CoinGraph · Data pipeline
Pipeline status
Ingestion worker
beat 17s ago
up 19h · 286 MB · session pool
Feeds & jobs
72/79 ok
1 late · 6 down
Top-100 coverage
100/100 coins
100% of minutes in the last hour
1-minute candles
18/142 live
18 complete for the last hour
CoinGecko credits
47,866
3,090/day · lasts 15 days
Database
9.5 GB
+672 MB/day · 20/90 connections
Coverage
Is data arriving for every coin and series — not only are the jobs running.
CoinGecko · top 100
okEvery coin updated within 15 minutes.
1-minute candles · primary venues
downFutures · symbols reporting
late| Venue | Open interest | Funding | Positioning |
|---|---|---|---|
| binanceusdm | 0/62 | 0/62 | 0/62 |
| bybit | 0/64 | 0/64 | 0/64 |
| okx | 56/56 | 0/56 | 56/56 |
| Coin | CoinGecko | Spot 1m | Perp 1m | Funding | Open interest | Positioning | Order book | DEX pools | Last liquidation |
|---|---|---|---|---|---|---|---|---|---|
| ETH | 50s | 19h | 19h | 19h | 7m | 2m | 19h | 7m | 20m ago |
| LINK | 50s | 19h | 19h | 19h | 7m | 2m | 19h | 7m | 52m ago |
| UNI | 50s | 19h | 19h | 19h | 7m | 2m | 19h | 7m | 26m ago |
| AAVE | 50s | 19h | 19h | 19h | 7m | 2m | 19h | 7m | 53m ago |
| CAKE | 50s | 19h | 19h | 19h | 19h | 19h | 19h | 7m | never |
Market data · CoinGecko
11 jobs · 12 feeds
| Job | Status | Next run | Success 24h | Typical / slow | Time-limit use | Rows: last vs normal | Last run | Failed 1h / 24h |
|---|---|---|---|---|---|---|---|---|
| cg:marketsTop-100 prices, volume, rank · every 1 min | ok | in 50s | 100% · 1441 runs | 1.6s / 2.0s | 1% | 100 vs 100 | 10s ago | 0 / 0 |
| cg:globalMarket-wide totals · every 10 min | ok | in 3m | 100% · 144 runs | 964ms / 2.2s | 0% | 1 vs 1 | 7m ago | 0 / 0 |
| cg:categoriesSector market data · every 5 min | ok | in 3m | 100% · 288 runs | 2.2s / 3.9s | 2% | 360 vs 769 | 2m ago | 0 / 0 |
| cg:trendingTrending searches · every 10 min | ok | in 3m | 100% · 144 runs | 1.4s / 2.4s | 0% | 35 vs 35 | 7m ago | 0 / 0 |
| cg:dex-poolsDemo-coin DEX pools · every 15 min | ok | in 9m | 100% · 96 runs | 5.5s / 6.1s | 1% | 100 vs 100 | 7m ago | 0 / 0 |
| cg:exchange-tickersVolume by exchange (100+) · daily | ok | in 22h | 100% · 1 runs | 93s / 93s | 8% | 6,895 vs 6,895 | 2h ago | 0 / 0 |
| cg:public-treasuriesCompany & government holdings · daily | ok | in 23h | 100% · 1 runs | 5.9s / 5.9s | 0% | 6 vs 6 | 87m ago | 0 / 0 |
| cg:daily-referenceCoin list, chains, coin details · daily | ok | in 22h | 100% · 1 runs | 47s / 47s | 4% | 100 vs 100 | 2h ago | 0 / 0 |
| news:rssNews headlines (4 RSS feeds) · every 15 min | ok | in 9m | 100% · 96 runs | 2.2s / 2.6s | 0% | 0 vs 0 | 6m ago | 0 / 0 |
| fng:indexFear & Greed index · daily | ok | in 22h | 100% · 1 runs | 1.8s / 1.8s | 0% | 1 vs 1 | 2h ago | 0 / 0 |
| llama:tvlProtocol TVL · DefiLlama · every 6h | ok | in 4h | 100% · 4 runs | 1.5s / 2.0s | 0% | 57 vs 59 | 2h ago | 0 / 0 |
| Feed | Venue | Status | Cadence | Last success | Calls / failed 1h | Rows 1h | Avg latency | Credits 24h |
|---|---|---|---|---|---|---|---|---|
| cg:markets | CoinGecko | ok | every 1 min | 6s ago | 60 / 0 | 6,000 | 435ms | 1,441 |
| cg:categories | CoinGecko | ok | every 5 min | 2m ago | 12 / 0 | 6,774 | 240ms | 288 |
| cg:global | CoinGecko | ok | every 10 min | 7m ago | 6 / 0 | 6 | 675ms | 144 |
| cg:trending | CoinGecko | ok | every 10 min | 7m ago | 6 / 0 | 210 | 268ms | 144 |
| cg:dex-pools | CoinGecko onchain | ok | every 15 min | 6m ago | 20 / 0 | 400 | 470ms | 480 |
| news:rss | CoinDesk, Cointelegraph, Decrypt, The Block | ok | every 15 min | 6m ago | 4 / 0 | 120 | 74ms | free |
| llama:tvl | DefiLlama | ok | every 6h | 2h ago | 0 / 0 | 0 | — | free |
| cg:coin-details | CoinGecko | ok | daily | 2h ago | 0 / 0 | 0 | — | 100 |
| cg:coins-list | CoinGecko | ok | daily | 2h ago | 0 / 0 | 0 | — | 1 |
| cg:exchange-tickers | CoinGecko | ok | daily | 2h ago | 0 / 0 | 0 | — | 100 |
| cg:treasuries | CoinGecko | ok | daily | 87m ago | 0 / 0 | 0 | — | 6 |
| fng:index | alternative.me | ok | daily | 2h ago | 0 / 0 | 0 | — | free |
Exchange spot · CCXT
4 jobs · 4 feeds
| Job | Status | Next run | Success 24h | Typical / slow | Time-limit use | Rows: last vs normal | Last run | Failed 1h / 24h |
|---|---|---|---|---|---|---|---|---|
| ccxt:candles1-minute candles (spot + perps) · every 1 min | ok | in 15s | 99.9% · 1440 runs | 17s / 19s | 8% | 36 vs 36 | 44s ago | 0 / 2 |
| ccxt:tickersTickers on 7 venues · every 5 min | ok | in 3m | 100% · 288 runs | 6.8s / 11s | 4% | 299 vs 299 | 2m ago | 0 / 0 |
| ccxt:demo-order-booksDemo-coin order books · every 5 min | ok | in 4m | 100% · 289 runs | 2.5s / 6.7s | 3% | 0 vs 0 | 74s ago | 0 / 0 |
| ccxt:symbol-mapExchange markets + symbol map · daily | failed binance GET https://api.binance.com/api/v3/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted locatio | in 22h | 0% · 1 runs | — / — | — | — vs — | 2h ago | 0 / 1 |
| Feed | Venue | Status | Cadence | Last success | Calls / failed 1h | Rows 1h | Avg latency | Credits 24h |
|---|---|---|---|---|---|---|---|---|
| ccxt:binance-1m | Binance | ok | every 1 min | 39s ago | 60 / 0 | 0 | 1.2s | free |
| ccxt:order-books | Binance, OKX, Bybit… | down | every 5 min | 19h ago | 60 / 60 | 0 | 0ms | free |
| ccxt:tickers | 7 venues | down | every 5 min | 19h ago | 12 / 12 | 0 | 0ms | free |
| ccxt:symbol-map | 7 venues | ok | daily | 26h ago | 0 / 0 | 0 | — | free |
Futures & leverage
7 jobs · 8 feeds
| Job | Status | Next run | Success 24h | Typical / slow | Time-limit use | Rows: last vs normal | Last run | Failed 1h / 24h |
|---|---|---|---|---|---|---|---|---|
| cg:derivativesFutures across 100+ exchanges · every 15 min | ok | in 8m | 100% · 96 runs | 7.2s / 12s | 1% | 4,751 vs 4,760 | 7m ago | 0 / 0 |
| ccxt:fundingFunding rates · every 5 min | failed binanceusdm GET https://fapi.binance.com/fapi/v1/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted l | in 3m | 19.1% · 288 runs | 3.0s / 3.3s | 1% | — vs 182 | 2m ago | 12 / 233 |
| ccxt:open-interestOpen interest · Binance · every 5 min | ok | in 4m | 100% · 288 runs | 4.5s / 9.6s | 4% | 0 vs 0 | 2m ago | 0 / 0 |
| ccxt:okx-bybit-oiOpen interest · OKX, Bybit · every 5 min | ok | in 4m | 100% · 288 runs | 22s / 30s | 12% | 56 vs 56 | 84s ago | 0 / 0 |
| ccxt:sentimentPositioning · Binance · every 5 min | ok | in 4m | 100% · 288 runs | 4.0s / 36s | 15% | 0 vs 0 | 80s ago | 0 / 0 |
| ccxt:okx-bybit-long-shortLong/short · OKX, Bybit · every 5 min | ok | in 4m | 100% · 288 runs | 45s / 61s | 25% | 336 vs 336 | 60s ago | 0 / 0 |
| okx:liquidationsLiquidations · OKX · every 5 min | ok | in 4m | 100% · 288 runs | 11s / 12s | 5% | 12 vs 4 | 64s ago | 0 / 0 |
| Feed | Venue | Status | Cadence | Last success | Calls / failed 1h | Rows 1h | Avg latency | Credits 24h |
|---|---|---|---|---|---|---|---|---|
| ccxt:perps-1m | Binance futures | ok | every 1 min | 39s ago | 60 / 0 | 0 | 16s | free |
| ccxt:funding | Binance, OKX, Bybit | down | every 5 min | 19h ago | 12 / 12 | 0 | 0ms | free |
| ccxt:okx-bybit-ls | OKX, Bybit | ok | every 5 min | 56s ago | 13 / 0 | 8,064 | 39s | free |
| ccxt:okx-bybit-oi | OKX, Bybit | ok | every 5 min | 80s ago | 13 / 0 | 672 | 21s | free |
| ccxt:open-interest | Binance futures | ok | every 5 min | 86s ago | 13 / 0 | 0 | 4.6s | free |
| ccxt:sentiment | Binance futures | ok | every 5 min | 76s ago | 13 / 0 | 0 | 4.4s | free |
| okx:liquidations | OKX | ok | every 5 min | 60s ago | 12 / 0 | 688 | 8.2s | free |
| cg:derivatives | CoinGecko | ok | every 15 min | 7m ago | 4 / 0 | 19,005 | 6.9s | 96 |
Onchain · NOWNodes
12 jobs · 9 feeds
| Job | Status | Next run | Success 24h | Typical / slow | Time-limit use | Rows: last vs normal | Last run | Failed 1h / 24h |
|---|---|---|---|---|---|---|---|---|
| nn:eth-flowsEthereum token flows + large transfers · every 15 min | ok | in 9m | 100% · 96 runs | 14s / 23s | 2% | 180 vs 234 | 6m ago | 0 / 0 |
| nn:bsc-flowsBNB Chain token flows + large transfers · every 15 min | ok | in 10m | 100% · 96 runs | 13s / 17s | 1% | 36 vs 38 | 5m ago | 0 / 0 |
| nn:feesNetwork fees · ETH, BSC · every 15 min | ok | in 11m | 99% · 96 runs | 2.5s / 3.0s | 0% | 2 vs 2 | 5m ago | 0 / 1 |
| nn:btc-blocksBitcoin blocks + large transfers · every 10 min | ok | in 6m | 99.3% · 145 runs | 7.6s / 28s | 2% | 44 vs 8 | 4m ago | 0 / 1 |
| nn:btc-mempoolBitcoin mempool + fees · every 15 min | ok | in 12m | 100% · 96 runs | 2.3s / 3.0s | 0% | 1 vs 1 | 4m ago | 0 / 0 |
| nn:ada-transfersCardano large transfers · every 15 min | ok | in 12m | 100% · 96 runs | 2.0s / 2.6s | 0% | 2 vs 1 | 3m ago | 0 / 0 |
| nn:exchange-reservesExchange reserves · ETH, BSC · every 1h | ok· running now | in 60m | 100% · 24 runs | 155s / 168s | 14% | 946 vs 945 | 10s ago | 0 / 0 |
| nn:node-statusNOWNodes node health · every 5 min | ok | in 4m | 100% · 288 runs | 1.7s / 2.2s | 1% | 12 vs 12 | 52s ago | 0 / 0 |
| nn:holdersHolder concentration · Solana · daily | ok | in 23h | 100% · 1 runs | 318s / 318s | 27% | 16 vs 16 | 77m ago | 0 / 0 |
| nn:referenceContract map + wallet labels · daily | ok | in 22h | 100% · 2 runs | 256s / 324s | 27% | 103 vs 103 | 2h ago | 0 / 0 |
| security:tokensContract security · GoPlus · daily | ok | in 23h | 100% · 1 runs | 361s / 361s | 30% | 82 vs 82 | 72m ago | 0 / 0 |
| security:sanctionsOFAC sanctions list · daily | ok | in 23h | 100% · 1 runs | 6.6s / 6.6s | 1% | 1,015 vs 1,015 | 68m ago | 0 / 0 |
| Feed | Venue | Status | Cadence | Last success | Calls / failed 1h | Rows 1h | Avg latency | Credits 24h |
|---|---|---|---|---|---|---|---|---|
| nn:node-status | NOWNodes | ok | every 5 min | 48s ago | 12 / 0 | 144 | 1.1s | free |
| nn:btc-blocks | Bitcoin | ok | every 10 min | 3m ago | 48 / 0 | 42,459 | 1.0s | free |
| nn:ada-transfers | Cardano | ok | every 15 min | 3m ago | 4 / 0 | 9 | 914ms | free |
| nn:bsc-flows | BNB Chain | ok | every 15 min | 5m ago | 8 / 0 | 93,518 | 2.2s | free |
| nn:btc-mempool | Bitcoin | ok | every 15 min | 3m ago | 4 / 0 | 4 | 654ms | free |
| nn:eth-flows | Ethereum | ok | every 15 min | 6m ago | 4 / 0 | 39,263 | 2.4s | free |
| nn:fees | Ethereum, BNB Chain | ok | every 15 min | 4m ago | 4 / 0 | 4 | 491ms | free |
| nn:exchange-reserves | Ethereum, BNB Chain | ok | every 1h | 58m ago | 65 / 0 | 863 | 1.2s | free |
| nn:holders | Solana | ok | daily | 72m ago | 0 / 0 | 0 | — | free |
Signals & investigations
3 jobs · 0 feeds
| Job | Status | Next run | Success 24h | Typical / slow | Time-limit use | Rows: last vs normal | Last run | Failed 1h / 24h |
|---|---|---|---|---|---|---|---|---|
| signals:scanSignal rules over all 100 coins · every 1 min | ok | in 60s | 100% · 1436 runs | 2.5s / 14s | 6% | 0 vs 0 | 60s ago | 0 / 0 |
| investigations:runEvidence + Claude brief for queued coins · every 1 min | ok | in 30s | 100% · 1442 runs | 316ms / 754ms | 0% | 0 vs 0 | 30s ago | 0 / 0 |
| alerts:deliverWebhook alerts for monitors · every 1 min | ok | in 45s | 100% · 1442 runs | 234ms / 585ms | 0% | 0 vs 0 | 14s ago | 0 / 0 |
Maintenance
7 jobs · 2 feeds
| Job | Status | Next run | Success 24h | Typical / slow | Time-limit use | Rows: last vs normal | Last run | Failed 1h / 24h |
|---|---|---|---|---|---|---|---|---|
| ccxt:backfillCandle history (missing only) · every 1h | ok | in 55m | 100% · 25 runs | 78s / 285s | 24% | 0 vs 0 | 5m ago | 0 / 0 |
| cg:backfill30-day history (missing only) · every 1h | ok | in 53m | 100% · 25 runs | 1.1s / 8.7s | 1% | 0 vs 0 | 7m ago | 0 / 0 |
| cg:gap-fillFill CoinGecko gaps (5-min) · every 1h | ok | in 58m | 100% · 25 runs | 3.7s / 13s | 1% | 13 vs 13 | 2m ago | 0 / 0 |
| ccxt:futures-repairRepair futures gaps (6h) · every 1h | ok | in 8m | 100% · 25 runs | 118s / 153s | 13% | 4,032 vs 4,088 | 52m ago | 0 / 0 |
| cg:credit-guardCredit guard + system metrics · every 1h | ok | in 53m | 100% · 24 runs | 1.6s / 3.0s | 0% | — vs — | 7m ago | 0 / 0 |
| ccxt:exchange-statusExchange status · every 5 min | ok | in 4m | 100% · 288 runs | 3.8s / 4.4s | 2% | 2 vs 2 | 54s ago | 0 / 0 |
| maintenance:retentionDaily cleanup · daily | ok | in 22h | 100% · 2 runs | 47s / 81s | 7% | 201.7K vs 139.9K | 2h ago | 0 / 0 |
| Feed | Venue | Status | Cadence | Last success | Calls / failed 1h | Rows 1h | Avg latency | Credits 24h |
|---|---|---|---|---|---|---|---|---|
| ccxt:exchange-status | 5 venues | down | every 5 min | 19h ago | 12 / 12 | 0 | 23ms | free |
| cg:key | CoinGecko | ok | every 1h | 7m ago | 1 / 0 | 0 | 399ms | 24 |
Exchange & API health
Every provider we call, over the last hour — shows which venue is failing, not just which job.
| Provider | Calls 1h | Failed 1h | Typical latency | Last success | Last error |
|---|---|---|---|---|---|
| ccxt:binance | 199 | 139 | 23ms | 43s ago | binance GET https://api.binance.com/sapi/v1/system/status 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted locat |
| ccxt:binanceusdm | 244 | 158 | 254ms | 43s ago | binanceusdm GET https://api.binance.com/sapi/v1/system/status 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted l |
| ccxt:bybit | 129 | 43 | 0ms | 23s ago | bybit GET https://api.bybit.com/v5/system/status 403 Forbidden { error:The Amazon CloudFront distribution is configured to block access from your country } |
| ccxt:coinbase | 12 | 0 | 210ms | 2m ago | — |
| ccxt:gate | 72 | 0 | 1.1s | 43s ago | — |
| ccxt:kraken | 84 | 0 | 4.2s | 43s ago | — |
| ccxt:okx | 122 | 0 | 1.6s | 43s ago | — |
| coingecko | 172 | 0 | 414ms | 10s ago | — |
| goplus | 45 | 0 | 84ms | 20m ago | — |
| nownodes | 223 | 0 | 908ms | 52s ago | — |
| okx | 12 | 0 | 8.0s | 64s ago | — |
| rss | 16 | 0 | 51ms | 6m ago | — |
Budget & capacity
Will the CoinGecko credits last the month, and how fast is the database growing.
CoinGecko credits (account-wide)
okChecked 7m ago. Credits are shared by every key on the account; per-feed use is in the Feeds tables above.
NOWNodes requests (Start plan)
downBy chain, last 24h
- eth 2,225
- btc 1,186
- bsc 1,100
- sol 270
- ada 97
- eth-archive 54
Counted from our own call log (every NOWNodes request is recorded). The plan allows 100k requests a month; we will raise the plan as usage grows.
Database (Supabase · Small)
okLargest tables
- cex_ticker_snapshots1.5 GB
- derivatives_tickers1.3 GB
- cex_ohlcv1.3 GB
- market_snapshots1.0 GB
- category_snapshots798 MB
- objects681 MB
Growth measured since 7d ago. Minute data is kept 14 days, then hourly.
Last 60 minutes
One square per minute per job. Green ran fine · red failed or timed out · outlined still running · grey no run.
Market data · CoinGecko
Exchange spot · CCXT
Futures & leverage
Onchain · NOWNodes
Signals & investigations
Maintenance
Data freshness
Newest row per table, compared with how often it should update.
| Table | Status | Updates | Newest row | Rows (approx.) |
|---|---|---|---|---|
| market_snapshots | ok | CoinGecko · 1 min | 50s ago | 1.9M |
| cex_ohlcv | ok | Exchanges · 1 min | 2m ago | 2.6M |
| order_book_snapshots | down | Demo coins · 5 min | 19h ago | 33,992 |
| cex_ticker_snapshots | ok | Exchanges · 5 min | 2m ago | 2.1M |
| funding_rate_snapshots | down | Futures · 5 min | 19h ago | 677.6K |
| open_interest_snapshots | ok | Futures · 5 min | 7m ago | 741.7K |
| futures_sentiment_snapshots | ok | Futures · 5 min | 2m ago | 726.1K |
| liquidations | ok | OKX · 5 min | 2m ago | 123.8K |
| category_snapshots | ok | CoinGecko · 5 min | 2m ago | 2.2M |
| global_snapshots | ok | CoinGecko · 10 min | 7m ago | 1,835 |
| trending_snapshots | ok | CoinGecko · 10 min | 7m ago | 67,826 |
| dex_pool_snapshots | ok | CoinGecko · 15 min | 7m ago | 122.4K |
| derivatives_tickers | ok | CoinGecko · 15 min | 7m ago | 5.6M |
| onchain_flow_snapshots | ok | NOWNodes · 15 min | 7m ago | 77,736 |
| onchain_transfers | ok | NOWNodes · 15 min | 6m ago | 374.4K |
| btc_block_snapshots | ok | NOWNodes · per block | 6m ago | 1,859 |
| btc_mempool_snapshots | ok | NOWNodes · 15 min | 4m ago | 1,253 |
| chain_fee_snapshots | ok | NOWNodes · 15 min | 5m ago | 2,352 |
| exchange_reserve_snapshots | ok | NOWNodes · hourly | 58m ago | 306.2K |
| token_holder_snapshots | ok | NOWNodes · daily | 72m ago | 245 |
| news_items | ok | RSS · 120 min | 32m ago | 701 |
| protocol_tvl_snapshots | ok | DefiLlama · 360 min | 2h ago | 3,259 |
| market_sentiment_snapshots | ok | Fear & Greed · daily | 2h ago | — |
| exchange_tickers | ok | CoinGecko · daily | 2h ago | 97,439 |
| coin_detail_snapshots | ok | CoinGecko · daily | 2h ago | 1,600 |
Recent failures (24h)
Failed or timed-out job runs and failed API calls, newest first.
| When | Source | What | Error |
|---|---|---|---|
| 52s ago | ccxt:bybit | fetchStatus | bybit GET https://api.bybit.com/v5/system/status 403 Forbidden { error:The Amazon CloudFront distribution is configured to block access from your country } |
| 53s ago | ccxt:binanceusdm | fetchStatus | binanceusdm GET https://api.binance.com/sapi/v1/system/status 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Pleas |
| 54s ago | ccxt:binance | fetchStatus | binance GET https://api.binance.com/sapi/v1/system/status 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Please co |
| 71s ago | ccxt:binanceusdm | fetchOrderBook | binanceusdm GET https://fapi.binance.com/fapi/v1/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Pleas |
| 72s ago | ccxt:binanceusdm | fetchOrderBook | binanceusdm GET https://fapi.binance.com/fapi/v1/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Pleas |
| 72s ago | ccxt:binanceusdm | fetchOrderBook | binanceusdm GET https://fapi.binance.com/fapi/v1/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Pleas |
| 72s ago | ccxt:binanceusdm | fetchOrderBook | binanceusdm GET https://fapi.binance.com/fapi/v1/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Pleas |
| 72s ago | ccxt:binanceusdm | fetchOrderBook | binanceusdm GET https://fapi.binance.com/fapi/v1/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Pleas |
| 73s ago | ccxt:binance | fetchOrderBook | binance GET https://api.binance.com/api/v3/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Please cont |
| 73s ago | ccxt:binance | fetchOrderBook | binance GET https://api.binance.com/api/v3/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Please cont |
| 73s ago | ccxt:binance | fetchOrderBook | binance GET https://api.binance.com/api/v3/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Please cont |
| 73s ago | ccxt:binance | fetchOrderBook | binance GET https://api.binance.com/api/v3/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Please cont |
| 74s ago | ccxt:binance | fetchOrderBook | binance GET https://api.binance.com/api/v3/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Please cont |
| 2m ago | ccxt:bybit | fetchTickers:swap | bybit GET https://api.bybit.com/v5/market/instruments-info?category=spot 403 Forbidden { error:The Amazon CloudFront distribution is configured to block access from your country } |
| 2m ago | ccxt:binanceusdm | fetchFundingRates | binanceusdm GET https://fapi.binance.com/fapi/v1/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Pleas |
| 2m ago | job | ccxt:funding | binanceusdm GET https://fapi.binance.com/fapi/v1/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Pleas |
| 2m ago | ccxt:binanceusdm | fetchTickers:swap | binanceusdm GET https://fapi.binance.com/fapi/v1/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Pleas |
| 2m ago | ccxt:bybit | fetchTickers:spot | bybit GET https://api.bybit.com/v5/market/instruments-info?category=spot 403 Forbidden { error:The Amazon CloudFront distribution is configured to block access from your country } |
| 2m ago | ccxt:binance | fetchTickers:spot | binance GET https://api.binance.com/api/v3/exchangeInfo 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. Eligibility' in https://www.binance.com/en/terms. Please cont |
| 4m ago | ccxt:bybit | klines:1m:backfill | bybit GET https://api.bybit.com/v5/market/instruments-info?category=spot 403 Forbidden { error:The Amazon CloudFront distribution is configured to block access from your country } |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=ETHFIUSDT&interval=1m&limit=1000&startTime=1791856997961 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to ' |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=NIGHTUSDT&interval=1m&limit=1000&startTime=1791856997206 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to ' |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=APTUSDT&interval=1m&limit=1000&startTime=1791856996451 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=STXUSDT&interval=1m&limit=1000&startTime=1791856995689 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=AKEUSDT&interval=1m&limit=1000&startTime=1791856994932 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=CAKEUSDT&interval=1m&limit=1000&startTime=1791856994187 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=ZROUSDT&interval=1m&limit=1000&startTime=1791856993429 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=LITUSDT&interval=1m&limit=1000&startTime=1791856992677 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=AEROUSDT&interval=1m&limit=1000&startTime=1791856991921 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=FILUSDT&interval=1m&limit=1000&startTime=1791856991176 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=INJUSDT&interval=1m&limit=1000&startTime=1791856990308 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=RENDERUSDT&interval=1m&limit=1000&startTime=1791856989404 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=ATOMUSDT&interval=1m&limit=1000&startTime=1791856988659 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=KASUSDT&interval=1m&limit=1000&startTime=1791856987907 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=JUPUSDT&interval=1m&limit=1000&startTime=1791856987072 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. |
| 4m ago | ccxt:binanceusdm | klines:1m:backfill | binanceusdm GET https://fapi.binance.com/fapi/v1/klines?symbol=POLUSDT&interval=1m&limit=1000&startTime=1791856986428 451 Unavailable For Legal Reasons { "code": 0, "msg": "Service unavailable from a restricted location according to 'b. |
