Updated every 15 minutesBTC +20.5% in 30 days
Some of them are
climbing back out.
DebtReliefBot is up +442% this month — and still needs 2.6× to get back to where it started. That gap is the whole story, and every row below has one.
Bitcoin is up too, so most things are. The "vs BTC" column is there because beating the market is different from floating on it.
150 coins down 60%+ from their peak and outrunning Bitcoin
| Coin | 7d | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| #942 | $0.00015453 | -6.6% | +471.9% | +441.6% | +421.1% | -62.1% | 2.6× | $15.45M | ||
| #471 | $0.0561 | +3.5% | +73.1% | +293.8% | +273.3% | -80.7% | 5.2× | $46.66M | ||
| #857 | $0.0569 | +3.4% | +10.3% | +188.6% | +168.1% | -88.6% | 8.7× | $18.92M | ||
| #296 | $0.00120136 | +1.7% | +44.1% | +181.3% | +160.8% | -95.5% | 22.4× | $82.89M | ||
| #757 | $285.17 | -9.6% | +27.2% | +157.0% | +136.5% | -91.8% | 12.3× | $22.83M | ||
| #278 | $0.1538 | +56.1% | +126.8% | +140.5% | +120.0% | -77.7% | 4.5× | $91.52M | ||
| #357 | $0.0665 | -4.9% | -4.9% | +128.7% | +108.2% | -92.2% | 12.9× | $66.40M | ||
| #746 | $0.0236 | -7.0% | +41.6% | +127.5% | +107.0% | -88.8% | 9.0× | $23.58M | ||
| #302 | $0.00089809 | +7.8% | +7.7% | +125.3% | +104.8% | -90.3% | 10.3× | $79.10M | ||
| #733 | $0.2256 | -8.0% | +65.4% | +112.6% | +92.1% | -98.7% | 74.1× | $24.28M | ||
| #955 | $3.96 | +3.0% | +76.6% | +103.1% | +82.6% | -65.5% | 2.9× | $15.16M | ||
| #719 | $0.0401 | -4.9% | +98.0% | +101.6% | +81.1% | -71.8% | 3.5× | $25.06M | ||
| #385 | $0.0000001128 | -4.3% | +22.7% | +99.4% | +78.9% | -100.0% | 588235× | $60.41M | ||
| #428 | $0.0104 | -2.2% | +41.7% | +99.1% | +78.6% | -94.4% | 17.7× | $52.91M | ||
| #645 | $0.00792473 | +0.1% | +0.4% | +93.3% | +72.8% | -74.1% | 3.9× | $29.82M | ||
| #273 | $0.5836 | +14.1% | -19.7% | +91.0% | +70.5% | -67.1% | 3.0× | $93.85M | ||
| #279 | $0.0113 | +28.5% | +117.7% | +89.4% | +68.9% | -82.9% | 5.8× | $91.07M | ||
| #54 | $0.1645 | +8.2% | +97.8% | +89.0% | +68.5% | -89.2% | 9.2× | $1.62B | ||
| #785 | $0.6857 | 0.0% | +6.5% | +85.0% | +64.5% | -72.6% | 3.6× | $21.72M | ||
| #841 | $1.95 | -0.5% | +5.0% | +84.2% | +63.7% | -83.4% | 6.0× | $19.39M | ||
| #375 | $0.0107 | +2.4% | +13.9% | +78.7% | +58.2% | -80.4% | 5.1× | $63.14M | ||
| #11 | $841.85 | +2.6% | +75.0% | +73.4% | +52.9% | -73.6% | 3.8× | $14.22B | ||
| #638 | $0.00010432 | +4.5% | +38.0% | +72.2% | +51.7% | -92.1% | 12.7× | $30.07M | ||
| #802 | $0.1293 | -0.8% | +19.5% | +72.1% | +51.6% | -77.4% | 4.4× | $21.15M | ||
| #91 | $2.7 | +8.1% | +90.0% | +70.6% | +50.1% | -96.3% | 27.2× | $677.24M |
…