Market flatBTC -3.1% this week
Full analysis on any coin,
before you buy it.
Enter a token and our research agent goes to work: the real decline from its peak, a survival rating with every input disclosed, and whether it’s climbing on its own or just drifting up while the market rallies.
Every coin, and how far it has to climb
The top 1,000 by market cap — with the two columns other tables leave out, and a report on any row.
| # | Coin | 7d chart | From peak | Underwater | To break even | Analysis | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,093 | +0.2% | -3.1% | +18.0% | -39.6% | 12mo | 1.7x | $31.91B | $1.53T | Get report | |
| 2 | EthereumETH | $2,409 | +0.1% | -3.0% | +26.1% | -51.3% | 1.1y | 2.1x | $16.25B | $294.07B | Get report | |
| 3 | TetherUSDT | $0.9992 | -0.0% | -0.1% | 0.0% | — | — | — | $60.23B | $183.30B | Get report | |
| 4 | $719 | +0.3% | -2.9% | +18.6% | -47.5% | 11mo | 1.9x | $872.31M | $95.75B | Get report | ||
| 5 | XRPXRP | $1.31 | +1.8% | -8.3% | +29.9% | -64.1% | 1.2y | 2.8x | $4.27B | $82.26B | Get report | |
| 6 | USDCUSDC | $0.9996 | -0.0% | 0.0% | 0.0% | — | — | — | $18.48B | $73.63B | Get report | |
| 7 | SolanaSOL | $98.39 | +1.1% | -5.0% | +29.3% | -66.5% | 1.7y | 3.0x | $3.49B | $57.77B | Get report | |
| 8 | TRONTRX | $0.3354 | +1.0% | -1.3% | +1.4% | -22.2% | 1.8y | 1.3x | $440.25M | $31.85B | Get report | |
| 9 | Figure HelocFIGR_HELOC | $1 | -3.3% | -2.3% | -0.2% | -5.3% | 44d | 1.1x | $807.46M | $22.69B | Get report | |
| 10 | ZcashZEC | $1,289 | +14.3% | +1.5% | +150.1% | -59.6% | 9.9y | 2.5x | $2.06B | $21.84B | Get report | |
| 11 | HyperliquidHYPE | $78.68 | +2.3% | -8.5% | +33.2% | -12.2% | 10d | 1.1x | $903.52M | $17.50B | Get report | |
| 12 | DogecoinDOGE | $0.0804 | +0.1% | -9.4% | +14.1% | -89.0% | 5.4y | 9.1x | $714.48M | $12.54B | Get report | |
| 13 | USDSUSDS | $0.9995 | +0.0% | 0.0% | -0.1% | — | — | — | $216.54M | $9.57B | Get report | |
| 14 | MoneroXMR | $498.32 | +0.1% | -2.5% | +20.3% | -37.5% | 8mo | 1.6x | $105.11M | $9.37B | Get report | |
| 15 | RainRAIN | $0.0130 | -8.1% | -20.0% | -1.9% | -33.1% | 22d | 1.5x | $20.22M | $9.23B | Get report | |
| 16 | WhiteBIT CoinWBT | $78.07 | -0.0% | -3.7% | +40.3% | -6.2% | 5d | 1.1x | $155.92M | $9.20B | Get report | |
| 17 | ChainlinkLINK | $10.95 | -0.7% | -8.6% | +15.2% | -79.2% | 5.4y | 4.8x | $453.32M | $8.19B | Get report | |
| 18 | LEO TokenLEO | $8.85 | -0.6% | -3.6% | -6.0% | -16.6% | 5mo | 1.2x | $195.9K | $8.14B | Get report | |
| 19 | CardanoADA | $0.1949 | -0.9% | -10.4% | +11.6% | -93.7% | 5.0y | 16x | $432.37M | $7.31B | Get report | |
| 20 | StellarXLM | $0.1813 | +2.4% | -1.8% | +14.9% | -79.3% | 8.7y | 4.8x | $268.42M | $6.32B | Get report | |
| 21 | Ethena USDeUSDE | $0.9990 | -0.0% | -0.1% | -0.1% | — | — | — | $76.44M | $4.72B | Get report | |
| 22 | DaiDAI | $1 | +0.0% | 0.0% | 0.0% | — | — | — | $309.05M | $4.58B | Get report | |
| 23 | Bitcoin CashBCH | $218.6 | +0.8% | -15.2% | +6.8% | -94.2% | 8.7y | 17x | $123.76M | $4.39B | Get report | |
| 24 | USD1USD1 | $0.9991 | -0.0% | 0.0% | 0.0% | — | — | — | $1.06B | $4.34B | Get report | |
| 25 | UniswapUNI | $6.37 | -0.3% | -3.7% | +92.3% | -85.8% | 5.4y | 7.1x | $646.23M | $3.97B | Get report | |
| 26 | LitecoinLTC | $51.15 | -0.6% | -6.1% | +14.0% | -87.5% | 5.4y | 8.0x | $251.50M | $3.97B | Get report | |
| 27 | CantonCC | $0.0945 | +3.1% | -10.4% | +3.1% | -51.3% | 8mo | 2.1x | $12.54M | $3.74B | Get report | |
| 28 | Gram (prev. Toncoin)GRAM | $1.31 | -1.1% | -5.4% | -2.0% | -84.2% | 2.3y | 6.3x | $31.18M | $3.65B | Get report | |
| 29 | NEAR ProtocolNEAR | $2.55 | +9.4% | -1.9% | +57.3% | -87.5% | 4.7y | 8.0x | $520.59M | $3.32B | Get report | |
| 30 | Global DollarUSDG | $1.0000 | +0.0% | 0.0% | 0.0% | — | — | — | $1.11B | $3.28B | Get report | |
| 31 | AvalancheAVAX | $7.34 | +0.5% | -7.6% | +15.6% | -94.9% | 4.8y | 20x | $247.09M | $3.25B | Get report | |
| 32 | HederaHBAR | $0.0738 | -1.7% | -5.6% | +11.7% | -87.0% | 5.0y | 7.7x | $76.23M | $3.23B | Get report | |
| 33 | SuiSUI | $0.7133 | +3.9% | -11.3% | +4.5% | -86.7% | 1.7y | 7.5x | $489.22M | $2.92B | Get report | |
| 34 | Shiba InuSHIB | $0.00000486 | -2.2% | -9.5% | +8.2% | -94.4% | 4.9y | 18x | $88.98M | $2.87B | Get report | |
| 35 | PayPal USDPYUSD | $0.9996 | +0.0% | 0.0% | 0.0% | — | — | — | $102.30M | $2.82B | Get report | |
| 36 | CronosCRO | $0.0561 | +0.6% | -5.7% | +18.4% | -93.7% | 4.8y | 16x | $7.57M | $2.79B | Get report | |
| 37 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.0% | 0.0% | 0.0% | 0.0% | 1.6y | — | — | $2.70B | Get report | |
| 38 | Tether GoldXAUT | $4,269 | -0.6% | -2.9% | -2.5% | -22.5% | 8mo | 1.3x | $292.35M | $2.66B | Get report | |
| 39 | MemeCoreM | $1.13 | +1.8% | -5.9% | -3.5% | -80.0% | 3mo | 5.0x | $668.3K | $2.56B | Get report | |
| 40 | Circle USYCUSYC | $1.14 | +0.0% | +0.1% | +0.4% | 0.0% | 0d | — | — | $2.56B | Get report | |
| 41 | BittensorTAO | $219.14 | -0.6% | -16.5% | +10.9% | -71.1% | 2.5y | 3.5x | $171.30M | $2.49B | Get report | |
| 42 | Ripple USDRLUSD | $0.9999 | -0.0% | 0.0% | 0.0% | — | — | — | $357.16M | $2.34B | Get report | |
| 43 | OKBOKB | $110.43 | +0.8% | -2.3% | +9.6% | -51.7% | 12mo | 2.1x | $18.36M | $2.32B | Get report | |
| 44 | Ondo US Dollar YieldUSDY | $1.14 | -0.1% | -0.2% | +0.1% | -9.5% | 2.5y | 1.1x | $3.74M | $2.23B | Get report | |
| 45 | BitwayBTW | $0.7341 | +5.4% | +63.3% | +106.0% | -7.0% | 0d | 1.1x | $14.15M | $1.99B | Get report | |
| 46 | AsterASTER | $0.6918 | +2.1% | -7.9% | +14.5% | -71.3% | 12mo | 3.5x | $96.86M | $1.87B | Get report | |
| 47 | PAX GoldPAXG | $4,271 | -0.6% | -2.9% | -2.8% | -24.0% | 8mo | 1.3x | $212.72M | $1.86B | Get report | |
| 48 | World Liberty FinancialWLFI | $0.0570 | +0.2% | +2.2% | -6.1% | -82.8% | 1.0y | 5.8x | $27.45M | $1.81B | Get report | |
| 49 | MantleMNT | $0.5457 | +1.0% | -12.7% | +22.8% | -80.9% | 11mo | 5.2x | $22.62M | $1.80B | Get report | |
| 50 | AaveAAVE | $116.47 | -5.3% | -9.1% | +32.1% | -82.4% | 5.3y | 5.7x | $273.55M | $1.80B | Get report |
1–50 of 1000 by market cap
Of the top 250 coins, 177 are still below their all-time high · stablecoins excluded
methodologyToday’s extremes
The sharpest moves in the top 1,000 — with the context the percentage leaves out.
Sharpest climbs · 24h — what’s actually behind them?
ArgusARGUS · #786+667%Still 39% below its all-time high.
Get the report →
蝴蝶人生蝴蝶人生 · #837+207%Still 22% below its all-time high.
Get the report →
BedrockBR · #174+153%Within a few percent of its all-time high.
Get the report →
Still 96% below its all-time high.
Get the report →
CortexCX · #431+138%Still 80% below its all-time high.
Get the report →
LiskLSK · #206+73%Still 98% below its all-time high.
Get the report →
Orbio.soORBIO · #676+68%Still 32% below its all-time high.
Get the report →
BULLABULLA · #244+58%Still 77% below its all-time high.
Get the report →
ROLLROLL · #925+36%Still 41% below its all-time high.
Get the report →
DeriveDRV · #177+36%Still 17% below its all-time high.
Get the report →
Sharpest falls · 24h — did the volume go with them?
RealLinkREAL · #871-45%Still 99% below its all-time high.
Get the report →
Power ProtocolPOWER · #697-31%Still 95% below its all-time high.
Get the report →
AkedoAKE · #111-29%Still 46% below its all-time high.
Get the report →
STANDARDSTANDARD · #793-28%Still 51% below its all-time high.
Get the report →
A Meme CoinAMC · #682-24%Still 82% below its all-time high.
Get the report →
Hunter Biden's LaptopLAPTOP · #381-21%Still 100% below its all-time high.
Get the report →
Chump CoinCHUMP · #708-16%Still 54% below its all-time high.
Get the report →
SongbirdSGB · #869-16%Still 100% below its all-time high.
Get the report →
Still 79% below its all-time high.
Get the report →
Orochi NetworkON · #829-15%Still 69% below its all-time high.
Get the report →
Every card opens the agent’s full report. Your first three today are free.
Climbing back out
Down 60%+ from their peak, now outrunning Bitcoin. The agent’s report tells you what’s behind the climb — and how far there still is to go.
PendulumPEN · #730+2325%
30 days · +2307% vs BTC
still needs 586.1× to its old high
See how it’s climbing →
DiviDIVI · #832+1085%
30 days · +1067% vs BTC
still needs 44.2× to its old high
See how it’s climbing →
LiskLSK · #206+817%
30 days · +799% vs BTC
still needs 52.3× to its old high
See how it’s climbing →
BULLABULLA · #244+543%
30 days · +525% vs BTC
still needs 4.3× to its old high
See how it’s climbing →
Every card opens the agent’s full report — what drove the fall, what’s behind the recovery, and whether the volume backs it.
The real number
Not the 24h change. How far it fell from its actual peak, how far it has climbed back, and what $1,000 at the top is worth today.
Rated, with the inputs shown
Price decline, volume decay, market cap erosion and time below peak — a survival rating from 0 to 100, where higher is healthier, and every deduction is listed.
Moving, or drifting
Whether it climbs on its own or only rises when the whole market does. In a rally, that is the difference that matters.
The full scoring method, deduction by deduction, is public — read the methodology.
From real reports
What the agent actually writes
Unedited excerpts from reports the agent generated, shown with the inputs they were written from. Nothing on this page is a mock-up.
BitcoinBTCReport · 2026-08-31“Bitcoin took a 37% haircut from its October high, bottomed near $54k, and has clawed back nearly half of it — this is a drawdown, not a death.”From peak-40%$1,000 at the top$604Days below peak345Bitcoin peaked at $126,080 on October 6, 2025, then spent the next 329 days working its way down to a 12-month low of $53,955. From that bottom it has recovered 46.5%, and now trades at $79,069. It is up 26.5% over the last 30 days but still down 27.5% over the year — $1,000 bought at the top is worth $627.13 today.Read the full report →4 red flags notedSSafemoon 2Report · 2026-08-27“SafeMoon is down 99.97% from its peak, trades $776 a day on a single exchange, and lost 31% in a month while Bitcoin gained 25.6%.”SafeMoon peaked at $0.00338272 on January 5, 2022, riding a tokenomics model built on reflections and auto-liquidity. Today it trades at $0.0000009081 — a 99.97% decline over 1,695 days. Market cap sits at $557.6K, down 98% from $33.09M. A $1,000 position bought at the top is now worth 27 cents.Read the full report →5 red flags notedTTerra LunaReport · 2026-08-27“LUNC is down 99.99995% from its peak and would need a 2,198,893x just to get back to even.”Terra Luna Classic hit $119.18 on April 5, 2022. Today it trades at $0.0000542. That's 1,605 days below the peak, and $1,000 bought at the top is now worth $0.0004547743 — less than a twentieth of a cent. It still carries a $299.55M market cap and a #135 rank, which tells you how enormous the supply became.Read the full report →5 red flags notedGenerated by the research agent · your first three reports today are free
Built on infrastructure you can name
Pricing
Every rating is free.
The agent is the upgrade.
Try it free — three reports a day. Upgrade when the agent has proved it earns its keep. Cancel any time.
Free
Every rating, every table
$0
forever
- ✓Survival ratings for the top 1,000 coins
- ✓Distance from peak, break-even multiple, $1,000-at-the-peak
- ✓Wallet scan with Position Health across six chains
- ✓Rating-change alerts and a 20-coin watchlist on Telegram
- ✓The weekly change digest by email
- ✓Monitor up to 3 theses — reports that recheck themselves
- ✓Three research agent reports a day when signed in
Analyst
Most chosenFor anyone holding a bag they have questions about
$12/month
or $99/year and save 31%
- ✓Unlimited research agent reports on any coin
- ✓Unlimited monitored theses — reports that recheck themselves
- ✓Every rating input disclosed, on every report
- ✓Wallet scan across six chains
Coming — included when it ships
- ·Email rating alerts for the coins you choose
Pro
For portfolios that need watching, not just checking
$35/month
or $299/year and save 29%
- ✓Everything in Analyst
- ✓Unlimited research agent reports
- ✓Multiple wallets scanned
Coming — included when it ships
- ·Unlimited watchlist and priority alerts
- ·Score history and the published track record
Frequently asked questions
The short versions. The full FAQ covers the rest, including refunds and data handling.
Is this financial advice?
No. A rating is an opinion derived from disclosed data — like a credit rating, not a recommendation and not a prediction. Every input is shown so you can disagree with us.
What is actually free?
Every rating, every table, the wallet scan, and three research agent reports a day while signed in. A subscription removes the daily limit.
How is the rating calculated?
It starts at 100 and four measured factors deduct from it: price decline, volume decay, market cap erosion and time below peak. Each deduction is itemised on the coin page.
Can I cancel any time?
Yes. Cancel from your account page and you keep access until the end of the period you already paid for. Nothing is charged after that.
Do I need a wallet?
No — sign in with Google or with a wallet; either one is your account. A wallet is only needed for the scan, and you can attach one later from your profile.
Pick a coin you own.
See what the agent finds.
The agent reads its whole history and writes what it finds — your first three reports today are free.















































