Track record
Every call, graded against what happened next.
Each check, signal and brief from the last seven days, compared with the price 1 hour, 24 hours and 7 days later. Misses stay on the record. Directional calls (up/down) are graded on the 24h return (1h if 24h is not yet available). 'caution' is right when the asset moved ≥2% either way. Neutral calls are listed but not graded.
500
calls on the record, 7 days
442
graded so far
29%
graded calls that were right
7 days
rolling window, updated every 5 minutes
Checks
300 calls · 287 graded · 25.1% right
Signals
200 calls · 155 graded · 36.1% right
Latest graded calls
| When | Token | Call | Said | 1h | 24h | 7d | Outcome |
|---|---|---|---|---|---|---|---|
| 75m ago | DASH | Check | proceed | +0.16% | — | — | right on 1h |
| 75m ago | XDC | Check | proceed | 0.00% | — | — | wrong on 1h |
| 75m ago | ETHFI | Check | caution | +0.72% | — | — | wrong on 1h |
| 75m ago | NIGHT | Check | avoid | -0.04% | — | — | right on 1h |
| 76m ago | STX | Check | proceed | +0.32% | — | — | right on 1h |
| 76m ago | APT | Check | proceed | -0.60% | — | — | wrong on 1h |
| 76m ago | AKE | Check | caution | -0.30% | — | — | wrong on 1h |
| 76m ago | BTW | Signal | ▲ price move | +0.51% | — | — | right on 1h |
| 76m ago | CAKE | Check | caution | -0.46% | — | — | wrong on 1h |
| 76m ago | PRL | Check | caution | 0.00% | — | — | wrong on 1h |
| 76m ago | GHO | Check | proceed | 0.00% | — | — | wrong on 1h |
| 77m ago | LIT | Check | caution | +0.64% | — | — | wrong on 1h |
| 77m ago | AERO | Check | proceed | +0.85% | — | — | right on 1h |
| 77m ago | USTB | Check | avoid | 0.00% | — | — | wrong on 1h |
| 77m ago | NEXO | Check | avoid | +0.10% | — | — | wrong on 1h |
| 77m ago | OUSD | Check | proceed | +0.02% | — | — | right on 1h |
| 77m ago | FIL | Check | proceed | -0.10% | — | — | wrong on 1h |
| 78m ago | INJ | Check | proceed | -0.35% | — | — | wrong on 1h |
| 78m ago | PI | Check | proceed | -0.24% | — | — | wrong on 1h |
| 78m ago | RENDER | Check | proceed | 0.00% | — | — | wrong on 1h |
| 78m ago | ATOM | Check | caution | +1.14% | — | — | wrong on 1h |
| 78m ago | BCAP | Check | avoid | 0.00% | — | — | wrong on 1h |
| 78m ago | KAS | Check | proceed | +0.28% | — | — | right on 1h |
| 78m ago | JUP | Check | caution | +0.68% | — | — | wrong on 1h |
| 79m ago | POL | Check | avoid | +0.36% | — | — | wrong on 1h |
| 79m ago | ALGO | Check | proceed | +0.57% | — | — | right on 1h |
| 79m ago | KCS | Check | proceed | +0.68% | — | — | right on 1h |
| 79m ago | GT | Check | avoid | -0.10% | — | — | right on 1h |
| 79m ago | JST | Check | proceed | +0.38% | — | — | right on 1h |
| 80m ago | ETC | Check | proceed | +0.39% | — | — | right on 1h |
| 80m ago | USDGO | Check | proceed | 0.00% | — | — | wrong on 1h |
| 80m ago | BFUSD | Check | proceed | -0.01% | — | — | wrong on 1h |
| 80m ago | BGB | Check | proceed | -0.53% | — | — | wrong on 1h |
| 80m ago | HTX | Check | caution | 0.00% | — | — | wrong on 1h |
| 80m ago | U | Check | caution | -0.01% | — | — | wrong on 1h |
| 81m ago | ICP | Check | caution | +0.35% | — | — | wrong on 1h |
| 81m ago | SKY | Check | caution | +0.74% | — | — | wrong on 1h |
| 81m ago | EURSAFO | Check | avoid | 0.00% | — | — | wrong on 1h |
| 81m ago | PEPE | Check | caution | +0.24% | — | — | wrong on 1h |
| 81m ago | MNT | Check | caution | -0.15% | — | — | wrong on 1h |
| 82m ago | USDD | Check | proceed | -0.01% | — | — | wrong on 1h |
| 82m ago | PAXG | Check | proceed | -0.24% | — | — | wrong on 1h |
| 82m ago | USDF | Check | proceed | 0.00% | — | — | wrong on 1h |
| 82m ago | DOT | Check | proceed | -0.87% | — | — | wrong on 1h |
| 83m ago | ONDO | Check | caution | +0.01% | — | — | wrong on 1h |
| 83m ago | BUIDL | Check | avoid | 0.00% | — | — | wrong on 1h |
| 83m ago | AAVE | Check | caution | +0.05% | — | — | wrong on 1h |
| 83m ago | USDY | Check | proceed | 0.00% | — | — | wrong on 1h |
| 83m ago | OKB | Check | caution | +0.63% | — | — | wrong on 1h |
| 83m ago | USYC | Check | avoid | 0.00% | — | — | wrong on 1h |
| 83m ago | RLUSD | Check | caution | 0.00% | — | — | wrong on 1h |
| 84m ago | QNT | Check | caution | +0.70% | — | — | wrong on 1h |
| 84m ago | PYUSD | Check | caution | -0.01% | — | — | wrong on 1h |
| 84m ago | CRO | Check | caution | -0.42% | — | — | wrong on 1h |
| 84m ago | SHIB | Check | caution | 0.00% | — | — | wrong on 1h |
| 84m ago | TAO | Check | proceed | +0.06% | — | — | right on 1h |
| 85m ago | USDG | Check | proceed | 0.00% | — | — | wrong on 1h |
| 85m ago | HBAR | Check | proceed | +0.40% | — | — | right on 1h |
| 85m ago | GRAM | Check | caution | 0.00% | — | — | wrong on 1h |
| 85m ago | USD1 | Check | caution | 0.00% | — | — | wrong on 1h |
The full ledger, with every call including neutral ones: GET /api/v1/record. Any single answer: verify its proof.