Movers · 24h
The sharpest moves,
with their context.
Every list shows the percentage. This one also shows how far each coin still sits from its all-time high — and the agent’s report tells you what’s actually behind the move.
Top gainers · 24h
What’s actually behind the move?
| # | Coin | Price | 24h | Vol (24h) | From peak | |
|---|---|---|---|---|---|---|
| 645 | PolySwarmNCT | $0.0160 | +145.4% | $114.55M | -91% | Get report → |
| 672 | auraAURA | $0.0296 | +78.5% | $3.85M | -88% | Get report → |
| 539 | BitlayerBTR | $0.1526 | +68.1% | $212.71M | -36% | Get report → |
| 624 | TACTAC | $0.00665132 | +66.5% | $31.25M | -90% | Get report → |
| 714 | The IndexINDEX | $0.0267 | +57.9% | $8.32M | -7% | Get report → |
| 243 | SAFEbitSAFE | $0.1634 | +52.1% | $695.9K | -68% | Get report → |
| 259 | $0.00206809 | +43.8% | $52.42M | -95% | Get report → | |
| 396 | 牛来 (Niu Lai)牛来 | $0.0586 | +34.9% | $30.34M | -24% | Get report → |
| 214 | Non-Playable CoinNPC | $0.0175 | +33.9% | $10.51M | -73% | Get report → |
| 694 | $0.0272 | +33.3% | $177.98M | -100% | Get report → | |
| 207 | The Black BullANSEM | $0.3588 | +30.0% | $26.29M | -19% | Get report → |
| 397 | Magma FinanceMAGMA | $0.3063 | +28.7% | $7.32M | -62% | Get report → |
| 825 | $0.0205 | +27.6% | $3.88M | -39% | Get report → | |
| 883 | PondCoinPNDC | $0.000000131 | +26.4% | $33.3K | -96% | Get report → |
| 617 | $0.0215 | +26.2% | $12.32M | -45% | Get report → | |
| 491 | MoolahMOOLAH | $0.0449 | +24.2% | $295.7K | -4% | Get report → |
| 890 | $0.1846 | +23.1% | $258.6K | -98% | Get report → | |
| 835 | MoonwellWELL | $0.00447225 | +21.9% | $371.6K | -99% | Get report → |
| 533 | Not in Employment, Education, or TrainingNEET | $0.0403 | +20.9% | $1.96M | -19% | Get report → |
| 96 | VeChainVET | $0.00677665 | +20.7% | $37.57M | -98% | Get report → |
| 179 | THORChainRUNE | $0.5788 | +20.1% | $40.99M | -97% | Get report → |
| 656 | pipedogPIPEDOG | $0.00237701 | +20.0% | $3.47M | -55% | Get report → |
| 855 | HegicHEGIC | $0.0179 | +19.3% | $67.37 | -97% | Get report → |
| 203 | KaminoKMNO | $0.0279 | +18.2% | $15.25M | -89% | Get report → |
| 403 | Ontology GasONG | $0.1193 | +18.2% | $248.49M | -97% | Get report → |
Top losers · 24h
Did the volume go with it?
| # | Coin | Price | 24h | Vol (24h) | From peak | |
|---|---|---|---|---|---|---|
| 777 | CortexCX | $0.0149 | -40.9% | $118.70 | -91% | Get report → |
| 861 | $0.0193 | -19.9% | $2.35M | -39% | Get report → | |
| 683 | The InterfoldFOLD | $0.0849 | -13.3% | $10.12M | -51% | Get report → |
| 957 | BubblemapsBMT | $0.0214 | -12.6% | $61.15M | -93% | Get report → |
| 819 | Cets On GoldCETS | $0.0208 | -12.3% | $969.5K | -23% | Get report → |
| 406 | GoPlus SecurityGPS | $0.00972427 | -11.9% | $18.29M | -96% | Get report → |
| 297 | EXODEXOD | $8.41 | -11.9% | — | -36% | Get report → |
| 589 | RiverRIVER | $1.78 | -10.9% | $6.75M | -98% | Get report → |
| 584 | NockchainNOCK | $0.0154 | -10.6% | $782.6K | -93% | Get report → |
| 196 | DeriveDRV | $0.1606 | -10.3% | $28.98M | -30% | Get report → |
| 697 | UnipolyUNP | $0.0963 | -9.5% | $201.2K | -72% | Get report → |
| 188 | AkedoAKE | $0.00764422 | -9.4% | $19.32M | -50% | Get report → |
| 625 | $0.0319 | -9.2% | $5.56M | -32% | Get report → | |
| 117 | Pyth NetworkPYTH | $0.0503 | -9.2% | $504.34M | -96% | Get report → |
| 68 | POL (ex-MATIC)POL | $0.1084 | -8.9% | $131.60M | -92% | Get report → |
| 745 | $0.1563 | -8.7% | $31.82M | -23% | Get report → | |
| 316 | STAUSTAU | $0.00772202 | -8.7% | $323.1K | -97% | Get report → |
| 432 | KinetiqKNTQ | $0.1900 | -8.4% | $2.67M | -50% | Get report → |
| 806 | SODAXSODA | $0.0142 | -7.9% | $8.4K | -85% | Get report → |
| 936 | saffron.financeSFI | $201.43 | -7.6% | $115.1K | -94% | Get report → |
| 828 | Zest ProtocolZEST | $0.1398 | -7.3% | $5.05M | -60% | Get report → |
| 869 | AlignedALIGN | $0.0115 | -7.3% | $9.24M | -66% | Get report → |
| 811 | $0.00908544 | -6.7% | $139.5K | -99% | Get report → | |
| 156 | Ape and PepeAPEPE | $0.00000114 | -6.0% | $9.32M | -83% | Get report → |
| 950 | $0.0143 | -5.8% | $4.17M | -100% | Get report → |
Top 1,000 by market cap, stablecoins excluded, refreshed every 15 minutes. “From peak” is the distance below the all-time high. Every row opens the research agent’s full report — your first three today are free.
Moving isn’t the story. Why it’s moving is.
Search any coin and the agent reads its full history — the decline, the volume, the liquidity — and writes what it finds.







































