AI · category
AI tokens,
rated on data, not narrative.
The AI narrative’s largest tokens — with the columns the hype leaves out: distance from peak, volume reality, and what each needs to break even.
| # | Coin | Price | 24h | 30d | Last 7d | From peak | To break even | Market cap | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | NEAR ProtocolNEAR | $1.87 | -0.8% | +7.5% | -90.8% | 11x | $2.45B | Get report | |
| 44 | BittensorTAO | $216.43 | -1.7% | +13.1% | -71.4% | 3.5x | $2.08B | Get report | |
| 3 | Staked TAO (Root)SN0 | $215.83 | -2.9% | +13.3% | -59.8% | 2.5x | $1.48B | Get report | |
| 60 | Internet ComputerICP | $2.5 | +1.0% | +18.3% | -99.6% | 281x | $1.39B | Get report | |
| 83 | Venice TokenVVV | $16.09 | -1.0% | +29.6% | -28.8% | 1.4x | $767.88M | Get report | |
| 87 | RenderRENDER | $1.41 | -0.9% | +3.6% | -89.6% | 9.6x | $729.90M | Get report | |
| 115 | Virtuals ProtocolVIRTUAL | $0.6772 | -0.6% | +19.9% | -86.6% | 7.5x | $445.83M | Get report | |
| 117 | AkedoAKE | $0.0171 | +95.1% | +289.3% | -53.0% | 2.1x | $389.35M | Get report | |
| 119 | Artificial Superintelligence AllianceFET | $0.1524 | -0.3% | +4.7% | -95.6% | 23x | $346.15M | Get report | |
| 121 | $0.1432 | +17.3% | +50.1% | -55.2% | 2.2x | $342.46M | Get report | ||
| 133 | PieversePIEVERSE | $1.14 | +9.8% | +50.9% | -31.7% | 1.5x | $312.62M | Get report | |
| 139 | UnibaseUB | $0.1177 | +0.6% | -37.0% | -51.7% | 2.1x | $294.29M | Get report | |
| 163 | GrassGRASS | $0.3326 | -3.4% | +5.3% | -91.5% | 12x | $225.18M | Get report | |
| 179 | EigenCloud (prev. EigenLayer)EIGEN | $0.1998 | +1.7% | +6.0% | -96.5% | 28x | $183.48M | Get report | |
| 184 | The GraphGRT | $0.0162 | +0.7% | +9.3% | -99.4% | 175x | $177.26M | Get report | |
| 189 | Theta NetworkTHETA | $0.1681 | -0.6% | +31.8% | -98.9% | 94x | $168.07M | Get report | |
| 196 | MultiversXEGLD | $5.16 | +31.0% | +89.9% | -99.1% | 106x | $158.45M | Get report | |
| 203 | ArweaveAR | $2.28 | -0.1% | +23.5% | -97.4% | 39x | $149.40M | Get report | |
| 205 | Akash NetworkAKT | $0.4965 | +0.5% | -7.3% | -93.9% | 16x | $147.63M | Get report | |
| 210 | OriginTrailTRAC | $0.3197 | -2.0% | +14.6% | -90.9% | 11x | $142.97M | Get report | |
| 233 | AWE NetworkAWE | $0.0613 | -0.0% | +7.1% | -77.3% | 4.4x | $119.00M | Get report | |
| 241 | PermacastPWT | $0.5300 | -6.7% | — | -22.5% | 1.3x | $112.61M | Get report | |
| 247 | UnifAI NetworkUAI | $0.4569 | -15.8% | +21.4% | -23.5% | 1.3x | $109.19M | Get report | |
| 257 | GolemGLM | $0.1042 | +0.9% | +12.3% | -92.1% | 13x | $104.19M | Get report | |
| 274 | Quack AIQ | $0.0217 | -2.4% | +0.3% | -58.6% | 2.4x | $96.49M | Get report | |
| 277 | $0.0132 | +4.0% | -3.8% | -72.6% | 3.6x | $95.39M | Get report | ||
| 280 | ChutesSN64 | $16.03 | -4.5% | -1.1% | -84.7% | 6.5x | $93.39M | Get report | |
| 281 | AethirATH | $0.0045941 | +0.5% | +18.1% | -96.1% | 26x | $92.47M | Get report | |
| 300 | PearlPRL | $0.3295 | +3.2% | +17.8% | -55.4% | 2.2x | $84.03M | Get report | |
| 302 | $17.97 | -1.6% | +41.9% | -51.6% | 2.1x | $83.12M | Get report | ||
| 332 | ArkhamARKM | $0.1062 | -2.3% | +12.3% | -97.3% | 37x | $73.85M | Get report | |
| 336 | AI Rig ComplexARC | $0.0729 | +11.9% | +41.7% | -88.3% | 8.5x | $72.91M | Get report | |
| 338 | KAITOKAITO | $0.3003 | -0.5% | -67.3% | -89.6% | 9.6x | $72.49M | Get report | |
| 346 | AIOZ NetworkAIOZ | $0.0544 | -0.4% | +14.8% | -97.9% | 49x | $69.31M | Get report | |
| 347 | TAGGERTAG | $0.00063413 | -2.5% | -46.6% | -71.0% | 3.4x | $69.03M | Get report | |
| 348 | Data NetworkDATA | $0.1908 | +1.2% | -10.2% | -98.7% | 77x | $68.35M | Get report | |
| 353 | TargonSN4 | $12.09 | -3.4% | +8.4% | -69.2% | 3.2x | $67.22M | Get report | |
| 364 | Theta FuelTFUEL | $0.00878371 | +0.4% | +18.1% | -98.7% | 78x | $65.47M | Get report | |
| 365 | LivepeerLPT | $1.32 | -0.3% | +1.0% | -98.7% | 75x | $65.43M | Get report | |
| 390 | QubicQUBIC | $0.0000004203 | +1.1% | -4.6% | -96.7% | 30x | $59.71M | Get report | |
| 393 | AlloraALLO | $0.2343 | -2.8% | -12.2% | -85.3% | 6.8x | $58.58M | Get report | |
| 420 | DiemDIEM | $1,425 | -1.5% | +1.0% | -25.3% | 1.3x | $53.16M | Get report | |
| 421 | ChainOpera AICOAI | $0.2825 | -1.8% | -14.0% | -99.4% | 155x | $53.11M | Get report | |
| 431 | ZIGChainZIG | $0.0363 | +0.3% | -11.7% | -83.8% | 6.2x | $51.11M | Get report | |
| 438 | io.netIO | $0.1278 | -0.7% | -0.6% | -98.0% | 50x | $50.38M | Get report | |
| 450 | $0.00380379 | +0.8% | +6.6% | -97.5% | 39x | $48.31M | Get report | ||
| 454 | $0.0164 | +3.3% | -70.0% | -73.0% | 3.7x | $47.83M | Get report | ||
| 429 | MantisM | $0.4745 | — | -62.3% | — | -90.2% | 10x | $47.45M | Get report |
| 460 | DAPPOSDOS | $0.2358 | -8.4% | — | -83.5% | 6.0x | $47.15M | Get report | |
| 468 | HoloworldHOLO | $0.0607 | -2.5% | -9.8% | -92.2% | 13x | $46.32M | Get report |
Top ai tokens by market cap, refreshed every 15 minutes. Ranked by size, not by opinion — the drawdown columns are the opinionated part, and they are arithmetic.
Reports the agent wrote recently
Bitcoin“Bitcoin took a 37% haircut from its October high, bottomed near $54k, and has clawed back nearly half of it — this is a drawdown, not a death.”
Read it →
Safemoon 2“SafeMoon is down 99.97% from its peak, trades $776 a day on a single exchange, and lost 31% in a month while Bitcoin gained 25.6%.”
Read it →
Terra Luna“LUNC is down 99.99995% from its peak and would need a 2,198,893x just to get back to even.”
Read it →
Three reports a day are free. Analyst removes the limit — $12/month, cancel any time.
See the plans →A narrative is a story.
A report is the numbers.
Pick any coin above and the agent reads its whole history — your first three reports today are free.












































