Gaming · category
Gaming tokens,
scores that aren’t in-game.
The largest gaming tokens — each with its real drawdown, its volume reality, and a full report one click away.
| # | Coin | Price | 24h | 30d | Last 7d | From peak | To break even | Market cap | |
|---|---|---|---|---|---|---|---|---|---|
| 157 | FLOKIFLOKI | $0.00002403 | +0.7% | +16.9% | -93.0% | 14x | $231.75M | Get report | |
| 194 | Axie InfinityAXS | $0.9148 | +0.4% | +9.8% | -99.4% | 180x | $159.56M | Get report | |
| 206 | DecentralandMANA | $0.0740 | +1.7% | +11.1% | -98.7% | 79x | $144.99M | Get report | |
| 213 | GoMining TokenGOMINING | $0.3421 | +0.2% | +19.1% | -39.4% | 1.7x | $137.96M | Get report | |
| 217 | ApeCoinAPE | $0.1346 | -2.3% | +1.7% | -99.5% | 198x | $134.64M | Get report | |
| 221 | Rollbit CoinRLB | $0.0822 | -0.2% | +22.3% | -68.9% | 3.2x | $130.00M | Get report | |
| 238 | The SandboxSAND | $0.0391 | +4.9% | -8.0% | -99.5% | 215x | $114.81M | Get report | |
| 250 | ImmutableIMX | $0.1224 | -1.3% | +10.4% | -98.7% | 78x | $107.67M | Get report | |
| 263 | FourFORM | $0.2667 | +2.7% | +29.7% | -93.6% | 16x | $101.83M | Get report | |
| 264 | GeodnetGEOD | $0.2202 | -0.4% | +14.2% | -41.2% | 1.7x | $101.81M | Get report | |
| 269 | WEMIXWEMIX | $0.2005 | -0.3% | +3.4% | -99.2% | 123x | $99.89M | Get report | |
| 297 | GALAGALA | $0.00172023 | -2.3% | -4.2% | -99.8% | 480x | $85.64M | Get report | |
| 314 | $0.00154053 | +2.8% | +7.1% | -96.5% | 29x | $79.03M | Get report | ||
| 349 | SuperVerseSUPER | $0.1060 | -1.4% | +28.8% | -97.8% | 45x | $67.88M | Get report | |
| 350 | Baby Doge CoinBABYDOGE | $3.68e-10 | +1.4% | +19.3% | -94.3% | 18x | $67.55M | Get report | |
| 369 | ECOMIOMI | $0.00023946 | -5.0% | +40.6% | -98.2% | 56x | $64.88M | Get report | |
| 391 | NexpaceNXPC | $0.1963 | -2.8% | -17.8% | -94.8% | 19x | $59.32M | Get report | |
| 428 | ONEchainONE | $0.1030 | +4.0% | +7.7% | -76.5% | 4.3x | $51.57M | Get report | |
| 447 | Enjin CoinENJ | $0.0244 | +0.1% | -2.7% | -99.5% | 197x | $48.82M | Get report | |
| 479 | Pentagon ChainPC | $45.55 | -0.6% | +11.2% | -22.2% | 1.3x | $44.79M | Get report | |
| 485 | Loaded LionsLION | $0.00142999 | -1.6% | +2.6% | -95.5% | 22x | $43.87M | Get report | |
| 494 | AudieraBEAT | $0.1258 | -7.7% | -95.9% | -98.9% | 89x | $42.98M | Get report | |
| 496 | NotcoinNOT | $0.00042931 | -2.9% | +22.8% | -98.5% | 66x | $42.69M | Get report | |
| 529 | RoninRON | $0.0507 | -1.5% | +6.5% | -98.9% | 88x | $39.13M | Get report | |
| 547 | CatizenCATI | $0.0557 | +4.2% | +46.9% | -95.0% | 20x | $37.85M | Get report | |
| 576 | Moca NetworkMOCA | $0.00843754 | +0.2% | +11.6% | -98.2% | 57x | $35.72M | Get report | |
| 629 | Zylo EcosystemZYLO | $0.0339 | -1.1% | +8.5% | -17.8% | 1.2x | $30.63M | Get report | |
| 648 | DEAPCOINDEP | $0.00097561 | -1.0% | -2.9% | -98.8% | 81x | $29.12M | Get report | |
| 661 | UnipolyUNP | $0.1011 | -2.0% | -6.7% | -70.6% | 3.4x | $28.23M | Get report | |
| 694 | BORABORA | $0.0226 | +4.3% | +13.9% | -98.6% | 71x | $26.10M | Get report | |
| 715 | IlluviumILV | $3.02 | -0.0% | +2.5% | -99.8% | 633x | $25.02M | Get report | |
| 740 | CARVCARV | $0.0354 | +1.8% | +31.9% | -97.4% | 39x | $23.45M | Get report | |
| 757 | GMTGMT | $0.00721284 | -0.8% | +8.9% | -99.8% | 569x | $22.44M | Get report | |
| 760 | Smooth Love PotionSLP | $0.00061398 | +1.2% | +16.2% | -99.8% | 651x | $22.24M | Get report | |
| 767 | SKALESKL | $0.00361665 | -1.2% | -1.0% | -99.7% | 336x | $22.04M | Get report | |
| 776 | Yield Guild GamesYGG | $0.0230 | +3.2% | +25.6% | -99.8% | 486x | $21.67M | Get report | |
| 809 | OVERTAKETAKE | $0.0582 | +1.0% | +51.8% | -88.3% | 8.5x | $20.49M | Get report | |
| 813 | Verse WorldVERSE | $0.0202 | +0.1% | +23.1% | -97.8% | 45x | $20.22M | Get report | |
| 815 | WAXWAXP | $0.00431909 | +3.9% | +3.3% | -99.8% | 642x | $20.18M | Get report | |
| 816 | FusionistACE | $0.1826 | -13.7% | +174.5% | -98.9% | 92x | $20.18M | Get report | |
| 852 | Gama TokenGAMA | $0.1883 | +0.1% | -0.7% | -78.4% | 4.6x | $18.83M | Get report | |
| 855 | Fren PetFP | $2.58 | +83.2% | +236.6% | -84.4% | 6.4x | $18.47M | Get report | |
| 862 | Big TimeBIGTIME | $0.00637896 | -0.6% | +14.3% | -99.3% | 153x | $18.10M | Get report | |
| 864 | Power ProtocolPOWER | $0.0859 | +0.3% | +0.9% | -96.5% | 29x | $18.04M | Get report | |
| 871 | IdleMineIDLE | $0.00179553 | +1.1% | +13.2% | -46.8% | 1.9x | $17.96M | Get report | |
| 880 | HuntHUNT | $0.0890 | +4.6% | +14.1% | -93.9% | 16x | $17.69M | Get report | |
| 896 | $0.1692 | +3.1% | +93.4% | -97.7% | 44x | $17.11M | Get report | ||
| 922 | $0.00082989 | +2.0% | +4.2% | -91.0% | 11x | $16.20M | Get report | ||
| 932 | CapyboboPYBOBO | $0.00040087 | -17.2% | -49.4% | -64.2% | 2.8x | $15.83M | Get report | |
| 949 | $0.00730012 | +0.2% | +20.5% | -99.5% | 218x | $15.33M | Get report |
Top gaming tokens by market cap, refreshed every 15 minutes. Ranked by size, not by opinion — the drawdown columns are the opinionated part, and they are arithmetic.
Reports the agent wrote recently
Bitcoin“Bitcoin took a 37% haircut from its October high, bottomed near $54k, and has clawed back nearly half of it — this is a drawdown, not a death.”
Read it →
Safemoon 2“SafeMoon is down 99.97% from its peak, trades $776 a day on a single exchange, and lost 31% in a month while Bitcoin gained 25.6%.”
Read it →
Terra Luna“LUNC is down 99.99995% from its peak and would need a 2,198,893x just to get back to even.”
Read it →
Three reports a day are free. Analyst removes the limit — $12/month, cancel any time.
See the plans →A narrative is a story.
A report is the numbers.
Pick any coin above and the agent reads its whole history — your first three reports today are free.













































