Layer 1 · category
Layer 1 chains,
compared on what happened.
The base-layer chains by market cap — with distance from peak, days underwater, and a research-agent report on every row.
| # | Coin | Price | 24h | 30d | Last 7d | From peak | To break even | Market cap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,272 | +0.1% | +21.2% | -38.7% | 1.6x | $1.55T | Get report | |
| 2 | EthereumETH | $2,390 | -1.0% | +28.0% | -51.7% | 2.1x | $291.62B | Get report | |
| 4 | $686.97 | +1.0% | +16.3% | -49.9% | 2.0x | $91.48B | Get report | ||
| 5 | XRPXRP | $1.35 | -0.0% | +24.5% | -63.0% | 2.7x | $84.57B | Get report | |
| 7 | SolanaSOL | $99.65 | +0.0% | +35.1% | -66.0% | 2.9x | $58.32B | Get report | |
| 8 | TRONTRX | $0.3245 | +0.5% | -1.2% | -24.8% | 1.3x | $30.81B | Get report | |
| 10 | HyperliquidHYPE | $81.65 | -0.9% | +50.6% | -5.8% | 1.1x | $18.16B | Get report | |
| 11 | ZcashZEC | $813.76 | -1.1% | +67.9% | -74.5% | 3.9x | $13.76B | Get report | |
| 15 | MoneroXMR | $498.87 | +1.1% | +37.2% | -37.5% | 1.6x | $9.38B | Get report | |
| 19 | CardanoADA | $0.1990 | +1.7% | +2.4% | -93.6% | 16x | $7.46B | Get report | |
| 20 | StellarXLM | $0.1748 | -0.3% | +1.5% | -80.0% | 5.0x | $6.07B | Get report | |
| 21 | Bitcoin CashBCH | $244.13 | -0.3% | +14.0% | -93.6% | 16x | $4.90B | Get report | |
| 23 | CantonCC | $0.1099 | -3.1% | -4.2% | -43.4% | 1.8x | $4.34B | Get report | |
| 26 | LitecoinLTC | $49.86 | -0.1% | +12.2% | -87.8% | 8.2x | $3.87B | Get report | |
| 27 | Gram (prev. Toncoin)GRAM | $1.33 | +1.1% | -6.0% | -83.9% | 6.2x | $3.70B | Get report | |
| 29 | HederaHBAR | $0.0740 | -0.2% | +4.8% | -87.0% | 7.7x | $3.25B | Get report | |
| 31 | AvalancheAVAX | $7.18 | -0.3% | +9.2% | -95.0% | 20x | $3.10B | Get report | |
| 33 | SuiSUI | $0.7412 | +3.1% | +6.8% | -86.1% | 7.2x | $3.04B | Get report | |
| 38 | CronosCRO | $0.0542 | -1.4% | -1.1% | -93.9% | 16x | $2.63B | Get report | |
| 39 | NEAR ProtocolNEAR | $1.87 | -0.8% | +7.5% | -90.8% | 11x | $2.45B | Get report | |
| 40 | MemeCoreM | $1.06 | +0.4% | -9.5% | -81.2% | 5.3x | $2.41B | Get report | |
| 44 | BittensorTAO | $216.43 | -1.7% | +13.1% | -71.4% | 3.5x | $2.08B | Get report | |
| 60 | Internet ComputerICP | $2.5 | +1.0% | +18.3% | -99.6% | 281x | $1.39B | Get report | |
| 68 | Ethereum ClassicETC | $7.25 | +0.4% | +9.5% | -95.7% | 23x | $1.15B | Get report | |
| 69 | Pi NetworkPI | $0.0940 | +2.7% | +13.2% | -96.9% | 32x | $1.05B | Get report | |
| 79 | AlgorandALGO | $0.0925 | +5.3% | +1.3% | -97.4% | 38x | $836.03M | Get report | |
| 85 | $0.0276 | +1.6% | +6.0% | -86.7% | 7.5x | $764.85M | Get report | ||
| 86 | StableSTABLE | $0.0284 | +0.4% | -7.3% | -34.2% | 1.5x | $738.68M | Get report | |
| 91 | FilecoinFIL | $0.8001 | +3.5% | +10.6% | -99.7% | 296x | $665.52M | Get report | |
| 92 | BeldexBDX | $0.0790 | -0.0% | -2.6% | -82.5% | 5.7x | $621.39M | Get report | |
| 93 | $0.00674758 | +1.9% | +7.2% | -95.5% | 22x | $585.61M | Get report | ||
| 97 | VeChainVET | $0.00652161 | -1.8% | +36.7% | -97.7% | 43x | $560.76M | Get report | |
| 99 | $0.0277 | +0.1% | +6.5% | -85.6% | 7.0x | $552.30M | Get report | ||
| 105 | AptosAPT | $0.5739 | +4.8% | -0.3% | -97.1% | 35x | $492.63M | Get report | |
| 109 | InjectiveINJ | $4.76 | -0.9% | -5.3% | -91.0% | 11x | $475.64M | Get report | |
| 116 | $0.00743262 | -12.0% | -10.2% | -87.6% | 8.1x | $426.96M | Get report | ||
| 121 | $0.1432 | +17.3% | +50.1% | -55.2% | 2.2x | $342.46M | Get report | ||
| 122 | CelestiaTIA | $0.3551 | +0.6% | +3.9% | -98.3% | 59x | $342.12M | Get report | |
| 125 | SeiSEI | $0.0486 | +2.9% | +17.5% | -95.7% | 23x | $327.57M | Get report | |
| 129 | MidnightNIGHT | $0.0192 | +4.1% | +0.4% | -83.8% | 6.2x | $318.92M | Get report | |
| 136 | GnosisGNO | $114.22 | -2.5% | +9.6% | -82.3% | 5.6x | $301.50M | Get report | |
| 137 | MonadMON | $0.0254 | -3.7% | +17.7% | -48.0% | 1.9x | $300.04M | Get report | |
| 149 | DecredDCR | $14.01 | -3.3% | +5.5% | -94.3% | 18x | $246.30M | Get report | |
| 156 | TezosXTZ | $0.2159 | +1.4% | +5.1% | -97.6% | 42x | $236.41M | Get report | |
| 158 | PlasmaXPL | $0.0830 | -1.8% | +8.1% | -95.1% | 20x | $230.44M | Get report | |
| 177 | KaiaKAIA | $0.0287 | -1.2% | +10.0% | -92.9% | 14x | $184.05M | Get report | |
| 178 | UltimaULTIMA | $2,169 | +2.2% | -12.0% | -90.5% | 11x | $183.76M | Get report | |
| 181 | $0.0392 | -1.3% | +16.4% | -99.3% | 134x | $181.54M | Get report | ||
| 187 | TelcoinTEL | $0.00170477 | +2.7% | +1.7% | -97.4% | 38x | $168.21M | Get report | |
| 189 | Theta NetworkTHETA | $0.1681 | -0.6% | +31.8% | -98.9% | 94x | $168.07M | Get report |
Top layer 1 tokens by market cap, refreshed every 15 minutes. Ranked by size, not by opinion — the drawdown columns are the opinionated part, and they are arithmetic.
Reports the agent wrote recently
Bitcoin“Bitcoin took a 37% haircut from its October high, bottomed near $54k, and has clawed back nearly half of it — this is a drawdown, not a death.”
Read it →
Safemoon 2“SafeMoon is down 99.97% from its peak, trades $776 a day on a single exchange, and lost 31% in a month while Bitcoin gained 25.6%.”
Read it →
Terra Luna“LUNC is down 99.99995% from its peak and would need a 2,198,893x just to get back to even.”
Read it →
Three reports a day are free. Analyst removes the limit — $12/month, cancel any time.
See the plans →A narrative is a story.
A report is the numbers.
Pick any coin above and the agent reads its whole history — your first three reports today are free.









































