Memes · category
Meme coins,
measured like assets.
The largest meme tokens by market cap — each with its distance from peak, the multiple back to break even, and a full report one click away.
| # | Coin | Price | 24h | 30d | Last 7d | From peak | To break even | Market cap | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | DogecoinDOGE | $0.0817 | +0.3% | +16.0% | -88.8% | 9.0x | $12.72B | Get report | |
| 32 | Shiba InuSHIB | $0.00000516 | +0.6% | +2.9% | -94.0% | 17x | $3.04B | Get report | |
| 40 | MemeCoreM | $1.06 | +0.4% | -9.5% | -81.2% | 5.3x | $2.41B | Get report | |
| 52 | Pump.funPUMP | $0.00407614 | -5.9% | +88.6% | -53.8% | 2.2x | $1.61B | Get report | |
| 59 | PepePEPE | $0.00000341 | -1.5% | +15.5% | -87.8% | 8.2x | $1.43B | Get report | |
| 95 | Official TrumpTRUMP | $2.19 | -3.8% | +48.2% | -97.0% | 34x | $572.96M | Get report | |
| 102 | Pudgy PenguinsPENGU | $0.00827762 | -1.5% | +34.1% | -87.9% | 8.3x | $520.33M | Get report | |
| 104 | SPX6900SPX | $0.5294 | -6.8% | +60.9% | -76.7% | 4.3x | $492.89M | Get report | |
| 107 | 币安人生 (BinanceLife)币安人生 | $0.4854 | +3.1% | -13.9% | -45.7% | 1.8x | $485.38M | Get report | |
| 143 | Cash CatCASHCAT | $0.2689 | +22.4% | +330.6% | -8.7% | 1.1x | $265.74M | Get report | |
| 144 | BonkBONK | $0.00000292 | -1.2% | +2.3% | -95.0% | 20x | $257.38M | Get report | |
| 150 | Ape and PepeAPEPE | $0.00000116 | +12.6% | +22.9% | -83.2% | 5.9x | $243.18M | Get report | |
| 157 | FLOKIFLOKI | $0.00002403 | +0.7% | +16.9% | -93.0% | 14x | $231.75M | Get report | |
| 165 | Ribbita by VirtualsTIBBIR | $0.2233 | -7.0% | +135.3% | -49.3% | 2.0x | $223.23M | Get report | |
| 15 | Binance-Peg DogecoinDOGE | $0.0816 | +0.5% | +16.1% | -83.0% | 5.9x | $209.31M | Get report | |
| 172 | dogwifhatWIF | $0.1975 | +0.7% | +39.2% | -95.9% | 24x | $197.31M | Get report | |
| 190 | cocoCOCO | $0.1642 | +0.2% | -12.9% | -53.7% | 2.2x | $164.16M | Get report | |
| 198 | FartcoinFARTCOIN | $0.1561 | -6.7% | +18.6% | -93.7% | 16x | $156.13M | Get report | |
| 216 | Non-Playable CoinNPC | $0.0169 | +0.3% | +211.7% | -74.5% | 3.9x | $135.81M | Get report | |
| 223 | BUILDonB | $0.1286 | -3.7% | -24.2% | -83.1% | 5.9x | $128.57M | Get report | |
| 231 | Useless CoinUSELESS | $0.1211 | +11.5% | +144.3% | -72.1% | 3.6x | $121.10M | Get report | |
| 234 | Dog (Bitcoin)DOG | $0.00118114 | +0.4% | +97.2% | -88.1% | 8.4x | $118.11M | Get report | |
| 243 | Melania MemeMELANIA | $0.1111 | +3.0% | +44.4% | -99.1% | 117x | $111.08M | Get report | |
| 251 | The Black BullANSEM | $0.2593 | -1.2% | +40.7% | -41.5% | 1.7x | $107.57M | Get report | |
| 262 | Cheems TokenCHEEMS | $0.0000005068 | +1.7% | +0.2% | -76.5% | 4.3x | $103.23M | Get report | |
| 273 | Bermuda ShortsSHORT | $0.00002193 | +3.5% | -7.0% | -96.5% | 28x | $97.55M | Get report | |
| 27 | Baby ClawBABYCLAW | $0.0914 | — | +41083.5% | — | +18791.6% | — | $91.38M | Get report |
| 295 | YZYYZY | $0.2881 | +0.0% | -2.4% | -90.2% | 10x | $86.14M | Get report | |
| 308 | ORDIORDI | $3.85 | -0.9% | +11.1% | -96.0% | 25x | $80.91M | Get report | |
| 309 | Banana For ScaleBANANAS31 | $0.00805936 | -1.7% | +14.7% | -86.0% | 7.2x | $80.59M | Get report | |
| 316 | Goose TokenGOOSE | $0.0785 | -1.0% | — | -40.8% | 1.7x | $78.49M | Get report | |
| 321 | AI XOVIAAIX | $0.7637 | +17.5% | +109.5% | -98.3% | 59x | $76.37M | Get report | |
| 337 | ComedianBAN | $0.0725 | +2.5% | 0.0% | -80.8% | 5.2x | $72.50M | Get report | |
| 340 | $0.0722 | +12.8% | +283.2% | -17.0% | 1.2x | $72.17M | Get report | ||
| 343 | 牛来 (Niu Lai)牛来 | $0.0709 | -14.7% | — | -48.9% | 2.0x | $70.95M | Get report | |
| 350 | Baby Doge CoinBABYDOGE | $3.68e-10 | +1.4% | +19.3% | -94.3% | 18x | $67.55M | Get report | |
| 370 | PurrPURR | $0.1088 | -4.7% | +70.6% | -84.2% | 6.3x | $64.71M | Get report | |
| 373 | TurboTURBO | $0.00093422 | -1.8% | +17.8% | -93.5% | 15x | $64.46M | Get report | |
| 377 | MarsCoinMARSCOIN | $0.0627 | -7.8% | — | -28.1% | 1.4x | $62.73M | Get report | |
| 387 | MEME HORSEMHORSE | $0.0605 | +0.0% | +0.1% | -49.9% | 2.0x | $60.54M | Get report | |
| 392 | BOOK OF MEMEBOME | $0.00085669 | -0.1% | +42.0% | -96.8% | 31x | $59.11M | Get report | |
| 414 | ALDALD | $0.0542 | -1.0% | +63.8% | -16.1% | 1.2x | $54.19M | Get report | |
| 386 | APESAPES | $0.0599 | — | -17.3% | — | -25.8% | 1.3x | $53.91M | Get report |
| 430 | MEMETOONMEME | $0.00051674 | +0.8% | +3.3% | -97.7% | 43x | $51.67M | Get report | |
| 434 | GEKKOGEKKO | $0.0000008449 | +0.3% | +37.6% | -93.8% | 16x | $50.70M | Get report | |
| 436 | PopcatPOPCAT | $0.0516 | +0.8% | +14.6% | -97.5% | 40x | $50.56M | Get report | |
| 448 | ToshiTOSHI | $0.00011571 | -2.9% | +11.5% | -94.9% | 20x | $48.68M | Get report | |
| 449 | BrettBRETT | $0.00491222 | -1.1% | +23.7% | -97.9% | 48x | $48.68M | Get report | |
| 49 | Binance-Peg SHIBSHIB | $0.00000515 | +0.7% | +2.8% | -84.5% | 6.5x | $47.49M | Get report | |
| 458 | Peanut the SquirrelPNUT | $0.0473 | -0.6% | +18.8% | -98.1% | 51x | $47.31M | Get report |
Top memes tokens by market cap, refreshed every 15 minutes. Ranked by size, not by opinion — the drawdown columns are the opinionated part, and they are arithmetic.
Reports the agent wrote recently
Bitcoin“Bitcoin took a 37% haircut from its October high, bottomed near $54k, and has clawed back nearly half of it — this is a drawdown, not a death.”
Read it →
Safemoon 2“SafeMoon is down 99.97% from its peak, trades $776 a day on a single exchange, and lost 31% in a month while Bitcoin gained 25.6%.”
Read it →
Terra Luna“LUNC is down 99.99995% from its peak and would need a 2,198,893x just to get back to even.”
Read it →
Three reports a day are free. Analyst removes the limit — $12/month, cancel any time.
See the plans →A narrative is a story.
A report is the numbers.
Pick any coin above and the agent reads its whole history — your first three reports today are free.
















































