DeFi · category
DeFi tokens,
with their history attached.
The largest DeFi tokens by market cap, each carrying its real distance from the all-time high and the break-even arithmetic.
| # | Coin | Price | 24h | 30d | Last 7d | From peak | To break even | Market cap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lido Staked EtherSTETH | $2,390 | -1.0% | +28.0% | -51.5% | 2.1x | $23.09B | Get report | |
| 10 | HyperliquidHYPE | $81.65 | -0.9% | +50.6% | -5.8% | 1.1x | $18.16B | Get report | |
| 13 | RainRAIN | $0.0167 | +2.2% | +31.5% | -14.1% | 1.2x | $11.86B | Get report | |
| 4 | Wrapped stETHWSTETH | $2,971 | -1.0% | +28.2% | -59.1% | 2.4x | $11.23B | Get report | |
| 18 | ChainlinkLINK | $11.1 | -0.6% | +35.2% | -78.9% | 4.7x | $8.31B | Get report | |
| 22 | DaiDAI | $0.9998 | -0.0% | 0.0% | — | — | $4.56B | Get report | |
| 28 | UniswapUNI | $5.86 | +1.5% | +49.4% | -87.0% | 7.7x | $3.65B | Get report | |
| 45 | AsterASTER | $0.7352 | +6.6% | +22.4% | -69.5% | 3.3x | $1.98B | Get report | |
| 46 | AaveAAVE | $126.9 | +0.5% | +36.6% | -80.8% | 5.2x | $1.96B | Get report | |
| 50 | $2.5 | -2.7% | +28.6% | -40.1% | 1.7x | $1.72B | Get report | ||
| 51 | OndoONDO | $0.3452 | +1.6% | -7.8% | -83.9% | 6.2x | $1.68B | Get report | |
| 52 | Pump.funPUMP | $0.00407614 | -5.9% | +88.6% | -53.8% | 2.2x | $1.61B | Get report | |
| 53 | SkySKY | $0.0679 | -6.6% | +20.7% | -32.5% | 1.5x | $1.59B | Get report | |
| 54 | BitwayBTW | $0.5634 | +34.0% | +478.3% | -24.4% | 1.3x | $1.53B | Get report | |
| 57 | EthenaENA | $0.1484 | -5.7% | +61.3% | -90.2% | 10x | $1.46B | Get report | |
| 67 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.17 | -0.0% | +0.9% | -1.0% | 1.0x | $1.20B | Get report | |
| 17 | Binance Staked SOLBNSOL | $112.48 | +0.0% | +35.6% | -62.3% | 2.6x | $1.03B | Get report | |
| 18 | syrupUSDCSYRUPUSDC | $1.18 | +0.0% | +0.4% | -0.0% | 1.0x | $960.39M | Get report | |
| 73 | LighterLIT | $3.74 | +4.0% | +86.2% | -52.4% | 2.1x | $936.17M | Get report | |
| 76 | JUSTJST | $0.1073 | +4.6% | +2.0% | -44.5% | 1.8x | $878.98M | Get report | |
| 21 | Jupiter Perpetuals Liquidity Provider TokenJLP | $4.35 | +0.1% | +21.5% | -27.3% | 1.4x | $848.78M | Get report | |
| 88 | JupiterJUP | $0.2173 | +1.2% | +11.5% | -89.1% | 9.2x | $721.65M | Get report | |
| 94 | PancakeSwapCAKE | $1.82 | +0.6% | +26.5% | -95.9% | 24x | $582.58M | Get report | |
| 96 | Curve DAOCRV | $0.3634 | -1.3% | +76.5% | -97.6% | 42x | $564.50M | Get report | |
| 101 | Ether.fiETHFI | $0.5573 | -1.3% | +38.7% | -93.5% | 15x | $538.01M | Get report | |
| 109 | InjectiveINJ | $4.76 | -0.9% | -5.3% | -91.0% | 11x | $475.64M | Get report | |
| 111 | Pyth NetworkPYTH | $0.0580 | +12.6% | +47.5% | -95.2% | 21x | $456.63M | Get report | |
| 112 | Aerodrome FinanceAERO | $0.4624 | -1.6% | +14.1% | -80.0% | 5.0x | $454.24M | Get report | |
| 29 | Staked USDaiSUSDAI | $1.11 | +0.1% | +0.7% | -6.5% | 1.1x | $409.09M | Get report | |
| 30 | StakeWise Staked ETHOSETH | $2,486 | -4.0% | +24.9% | -52.3% | 2.1x | $348.61M | Get report | |
| 31 | tBTCTBTC | $77,254 | +0.1% | +21.2% | -38.5% | 1.6x | $329.27M | Get report | |
| 125 | SeiSEI | $0.0486 | +2.9% | +17.5% | -95.7% | 23x | $327.57M | Get report | |
| 126 | Falcon FinanceFF | $0.1042 | +9.7% | +60.7% | -86.5% | 7.4x | $327.26M | Get report | |
| 131 | PendlePENDLE | $1.83 | +1.5% | +33.6% | -75.6% | 4.1x | $315.89M | Get report | |
| 35 | Staked AaveSTKAAVE | $126.03 | +0.4% | +36.5% | -38.6% | 1.6x | $311.99M | Get report | |
| 134 | Sun TokenSUN | $0.0161 | +0.0% | -10.5% | -100.0% | 4,132x | $309.07M | Get report | |
| 135 | Lido DAOLDO | $0.3650 | +0.0% | +10.2% | -95.0% | 20x | $304.49M | Get report | |
| 136 | GnosisGNO | $114.22 | -2.5% | +9.6% | -82.3% | 5.6x | $301.50M | Get report | |
| 138 | OlympusOHM | $20.05 | +1.8% | +6.9% | -98.6% | 71x | $299.40M | Get report | |
| 142 | Terra Luna ClassicLUNC | $0.00005069 | +1.4% | +0.9% | -100.0% | 2,500,000x | $280.04M | Get report | |
| 145 | crvUSDCRVUSD | $0.9995 | -0.0% | +0.1% | — | — | $254.61M | Get report | |
| 42 | PayFi Strategy Token USDCPSTUSDC | $1.13 | +0.1% | +0.7% | -2.6% | 1.0x | $245.72M | Get report | |
| 154 | Maple FinanceSYRUP | $0.2063 | +7.6% | +32.9% | -68.4% | 3.2x | $240.79M | Get report | |
| 44 | Marinade Staked SOLMSOL | $139.57 | +0.1% | +35.8% | -61.6% | 2.6x | $230.32M | Get report | |
| 166 | Legacy Frax DollarFRAX | $0.9911 | +0.0% | +0.1% | — | — | $217.36M | Get report | |
| 167 | RaydiumRAY | $0.7988 | -2.2% | +30.7% | -95.3% | 21x | $215.30M | Get report | |
| 168 | JitoJTO | $0.4159 | -2.4% | -18.9% | -93.1% | 14x | $214.91M | Get report | |
| 170 | Convex FinanceCVX | $2.25 | -7.2% | +68.4% | -96.3% | 27x | $209.97M | Get report | |
| 174 | CompoundCOMP | $19.12 | +0.3% | +16.2% | -97.8% | 45x | $191.22M | Get report | |
| 50 | Ethena Staked ENASENA | $0.1503 | -6.7% | +60.6% | -88.5% | 8.7x | $187.68M | Get report |
Top defi tokens by market cap, refreshed every 15 minutes. Ranked by size, not by opinion — the drawdown columns are the opinionated part, and they are arithmetic.
Reports the agent wrote recently
Bitcoin“Bitcoin took a 37% haircut from its October high, bottomed near $54k, and has clawed back nearly half of it — this is a drawdown, not a death.”
Read it →
Safemoon 2“SafeMoon is down 99.97% from its peak, trades $776 a day on a single exchange, and lost 31% in a month while Bitcoin gained 25.6%.”
Read it →
Terra Luna“LUNC is down 99.99995% from its peak and would need a 2,198,893x just to get back to even.”
Read it →
Three reports a day are free. Analyst removes the limit — $12/month, cancel any time.
See the plans →A narrative is a story.
A report is the numbers.
Pick any coin above and the agent reads its whole history — your first three reports today are free.
















































