Every coin, and how far
it has to climb back.
The top 1,000 by market cap. Sorted the way every table sorts them — but with the column the others leave out.
Showing 101–200 by market cap
See what’s climbing fastest →| # | Coin | Price | 24h | 7d | From peak | To break even | Market cap |
|---|---|---|---|---|---|---|---|
| 101 | Usual USDUSD0 | $0.9988 | -0.0% | 0.0% | — | — | $550.19M |
| 102 | DashDASH | $41.61 | -3.1% | +37.0% | -97.2% | 36x | $533.32M |
| 103 | Aerodrome FinanceAERO | $0.5425 | +12.7% | +30.7% | -76.6% | 4.3x | $530.33M |
| 104 | Virtuals ProtocolVIRTUAL | $0.7945 | +8.2% | +37.0% | -84.3% | 6.4x | $523.05M |
| 105 | AptosAPT | $0.6083 | -6.0% | +14.7% | -96.9% | 33x | $521.79M |
| 106 | Curve DAOCRV | $0.3326 | +0.2% | +34.9% | -97.8% | 46x | $515.62M |
| 107 | 币安人生 (BinanceLife)币安人生 | $0.5068 | -3.3% | +8.3% | -43.3% | 1.8x | $507.13M |
| 108 | TrueUSDTUSD | $0.9981 | -0.0% | 0.0% | — | — | $493.59M |
| 109 | VeChainVET | $0.00566652 | -2.4% | +26.7% | -98.0% | 50x | $487.22M |
| 110 | $0.00844509 | +4.4% | +20.9% | -86.0% | 7.1x | $480.16M | |
| 111 | A7A5A7A5 | $0.0118 | -1.9% | +2.4% | — | — | $463.70M |
| 112 | EURCEURC | $1.17 | -0.2% | +0.8% | — | — | $462.36M |
| 113 | SPX6900SPX | $0.4567 | -3.1% | +43.6% | -79.9% | 5.0x | $425.19M |
| 114 | StacksSTX | $0.2284 | -2.0% | +85.6% | -94.1% | 17x | $425.09M |
| 115 | $0.9994 | -0.0% | 0.0% | — | — | $402.94M | |
| 116 | Artificial Superintelligence AllianceFET | $0.1739 | +3.5% | +41.3% | -95.0% | 20x | $393.51M |
| 117 | Pyth NetworkPYTH | $0.0494 | -5.7% | +27.6% | -95.9% | 24x | $388.78M |
| 118 | LayerZeroZRO | $1.1 | -8.0% | +42.8% | -85.4% | 6.8x | $386.87M |
| 119 | Ondo Short-Term U.S. Government Bond FundOUSG | $116.33 | +0.0% | +0.1% | 0.0% | — | $367.03M |
| 120 | MonadMON | $0.0310 | +3.9% | +48.0% | -36.6% | 1.6x | $366.45M |
| 121 | CelestiaTIA | $0.3732 | -2.8% | +22.6% | -98.2% | 56x | $358.23M |
| 122 | Kinesis GoldKAU | $149.79 | — | +5.7% | -27.6% | 1.4x | $357.44M |
| 123 | $0.9989 | +0.1% | +0.2% | — | — | $350.24M | |
| 124 | Sun TokenSUN | $0.0176 | -0.5% | -1.6% | -100.0% | 3,784x | $337.63M |
| 125 | Bitcoin SVBSV | $16.78 | -1.5% | +11.1% | -96.6% | 29x | $336.88M |
| 126 | USDtbUSDTB | $1 | +0.0% | +0.1% | — | — | $335.16M |
| 127 | GnosisGNO | $122.74 | -1.2% | +17.3% | -80.9% | 5.2x | $323.99M |
| 128 | MidnightNIGHT | $0.0194 | -6.7% | +14.1% | -83.6% | 6.1x | $322.98M |
| 129 | apxUSDAPXUSD | $0.9731 | +1.7% | +3.8% | — | — | $320.74M |
| 130 | SeiSEI | $0.0471 | -3.2% | +17.7% | -95.9% | 24x | $317.16M |
| 131 | SoFiUSDSOFID | $0.9990 | +0.0% | 0.0% | — | — | $313.03M |
| 132 | Lido DAOLDO | $0.3732 | -9.2% | +21.9% | -94.9% | 20x | $312.09M |
| 133 | UnibaseUB | $0.1219 | -3.4% | +4.8% | -49.9% | 2.0x | $304.84M |
| 134 | PendlePENDLE | $1.77 | -7.4% | +33.2% | -76.5% | 4.2x | $304.22M |
| 135 | Terra Luna ClassicLUNC | $0.00005462 | -3.1% | +15.1% | -100.0% | 2,000,000x | $301.43M |
| 136 | BitTorrentBTT | $0.0000002949 | -0.8% | +13.0% | -91.4% | 12x | $291.09M |
| 137 | crvUSDCRVUSD | $0.9999 | -0.0% | +0.1% | — | — | $288.96M |
| 138 | JitoJTO | $0.5602 | -7.6% | -3.5% | -90.7% | 11x | $287.64M |
| 139 | RealLinkREAL | $0.0830 | +1.1% | +11.2% | -91.6% | 12x | $280.47M |
| 140 | BonkBONK | $0.00000317 | -4.2% | +37.3% | -94.6% | 18x | $279.15M |
| 141 | Falcon FinanceFF | $0.0911 | +4.0% | +42.4% | -88.2% | 8.5x | $279.13M |
| 142 | PieversePIEVERSE | $1.02 | +5.9% | +12.8% | -39.1% | 1.6x | $278.85M |
| 143 | AINFTNFT | $0.0000002797 | +0.7% | -1.2% | -96.3% | 27x | $276.93M |
| 144 | OnRe Tokenized ReinsuranceONYC | $1.14 | -0.0% | +0.3% | -2.5% | 1.0x | $275.73M |
| 145 | $0.1150 | -0.7% | +24.7% | -64.0% | 2.8x | $274.90M | |
| 146 | OlympusOHM | $18.28 | -1.9% | -0.4% | -98.7% | 77x | $273.14M |
| 147 | Ape and PepeAPEPE | $0.00000125 | +0.3% | +34.4% | -81.9% | 5.5x | $262.36M |
| 148 | FLOKIFLOKI | $0.00002708 | -3.8% | +33.5% | -92.1% | 13x | $261.26M |
| 149 | PlasmaXPL | $0.0964 | -7.1% | +24.5% | -94.3% | 17x | $259.01M |
| 150 | ConfluxCFX | $0.0493 | -1.0% | +16.7% | -97.1% | 35x | $257.82M |
| 151 | TezosXTZ | $0.2299 | -2.9% | +15.4% | -97.5% | 40x | $251.47M |
| 152 | OptimismOP | $0.1079 | -5.1% | +29.1% | -97.8% | 45x | $246.85M |
| 153 | Ethereum Name ServiceENS | $5.82 | -2.1% | +48.8% | -93.0% | 14x | $244.32M |
| 154 | DecredDCR | $13.84 | -2.8% | +14.9% | -94.4% | 18x | $243.19M |
| 155 | Ribbita by VirtualsTIBBIR | $0.2406 | -3.1% | +40.7% | -45.3% | 1.8x | $240.59M |
| 156 | Maple FinanceSYRUP | $0.2010 | -0.2% | +20.1% | -69.2% | 3.2x | $234.64M |
| 157 | GrassGRASS | $0.3581 | +0.4% | +11.1% | -90.8% | 11x | $234.48M |
| 158 | JasmyCoinJASMY | $0.00469282 | +5.8% | +22.9% | -99.9% | 1,021x | $232.00M |
| 159 | Kinesis SilverKAG | $61.53 | +22.6% | -6.8% | -52.7% | 2.1x | $229.00M |
| 160 | Re Protocol reUSDREUSD | $1.1 | +0.0% | +0.1% | — | — | $224.40M |
| 161 | Legacy Frax DollarFRAX | $0.9913 | -0.1% | +0.1% | — | — | $217.41M |
| 162 | AUSDAUSD | $0.9999 | +0.0% | +0.1% | — | — | $210.14M |
| 163 | $0.0452 | -2.3% | +38.1% | -99.1% | 116x | $208.36M | |
| 164 | Cash CatCASHCAT | $0.2092 | +46.1% | +61.4% | -8.6% | 1.1x | $206.08M |
| 165 | Convex FinanceCVX | $2.21 | +5.0% | +34.7% | -96.3% | 27x | $206.00M |
| 166 | RaydiumRAY | $0.7609 | -1.2% | +22.5% | -95.5% | 22x | $205.05M |
| 167 | KaiaKAIA | $0.0317 | -2.3% | +35.0% | -92.2% | 13x | $202.86M |
| 168 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1 | 0.0% | 0.0% | -100.0% | — | $202.50M |
| 169 | KOGEKOGE | $59.63 | +10.5% | +12.3% | -57.8% | 2.4x | $201.73M |
| 170 | UltimaULTIMA | $2,372 | -0.7% | +3.4% | -89.6% | 9.6x | $200.91M |
| 171 | dogwifhatWIF | $0.2002 | -1.3% | +45.2% | -95.9% | 24x | $199.99M |
| 172 | AkedoAKE | $0.00868081 | +0.7% | -11.7% | -43.5% | 1.8x | $197.87M |
| 173 | DoubleZero2Z | $0.0567 | -2.2% | +16.0% | -93.7% | 16x | $196.79M |
| 174 | CompoundCOMP | $19.63 | -5.6% | +8.0% | -97.7% | 44x | $196.34M |
| 175 | EigenCloud (prev. EigenLayer)EIGEN | $0.2224 | -4.1% | +31.6% | -96.1% | 25x | $194.84M |
| 176 | The GraphGRT | $0.0178 | -1.0% | +33.1% | -99.4% | 160x | $194.77M |
| 177 | StarknetSTRK | $0.0272 | -5.1% | +18.7% | -99.4% | 162x | $189.88M |
| 178 | apyUSDAPYUSD | $1.37 | +1.3% | +3.8% | -100.0% | 3,516x | $187.46M |
| 179 | Zebec NetworkZBCN | $0.00187013 | -1.8% | +18.3% | -73.3% | 3.7x | $187.05M |
| 180 | TelcoinTEL | $0.00189266 | +5.2% | +31.4% | -97.1% | 34x | $186.51M |
| 181 | Theta NetworkTHETA | $0.1845 | -4.1% | +34.7% | -98.8% | 85x | $184.53M |
| 182 | USATUSAT | $0.9992 | +0.0% | +0.1% | — | — | $184.18M |
| 183 | FartcoinFARTCOIN | $0.1782 | -0.5% | +22.9% | -92.8% | 14x | $178.25M |
| 184 | Trust WalletTWT | $0.4219 | -2.8% | +9.5% | -84.5% | 6.4x | $175.81M |
| 185 | USDaiUSDAI | $0.9998 | -0.0% | +0.1% | -15.8% | 1.2x | $172.16M |
| 186 | Akash NetworkAKT | $0.5745 | +1.8% | +12.5% | -92.9% | 14x | $170.64M |
| 187 | OriginTrailTRAC | $0.3795 | +1.3% | +44.5% | -89.2% | 9.2x | $170.45M |
| 188 | Axie InfinityAXS | $0.9761 | -4.2% | +14.4% | -99.4% | 169x | $170.26M |
| 189 | EUR CoinVertibleEURCV | $1.17 | -0.2% | +0.8% | — | — | $169.38M |
| 190 | SwissBorgBORG | $0.1720 | -0.1% | +22.4% | -89.5% | 9.5x | $168.78M |
| 191 | cocoCOCO | $0.1671 | -0.1% | +0.3% | -52.9% | 2.1x | $167.10M |
| 192 | DeriveDRV | $0.1627 | +25.6% | +72.0% | -28.7% | 1.4x | $162.70M |
| 193 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1 | 0.0% | 0.0% | 0.0% | — | $162.50M |
| 194 | THORChainRUNE | $0.4786 | +0.7% | +14.3% | -97.7% | 44x | $161.83M |
| 195 | Spiko US T-Bills Money Market FundUSTBL | $1.09 | +0.0% | +0.1% | 0.0% | — | $156.70M |
| 196 | NEONEO | $2.18 | -1.3% | +30.2% | -98.9% | 91x | $154.03M |
| 197 | MXMX | $1.67 | +0.8% | +2.2% | -71.5% | 3.5x | $153.14M |
| 198 | ChilizCHZ | $0.0145 | -2.6% | +18.3% | -98.4% | 61x | $151.85M |
| 199 | ArweaveAR | $2.29 | +2.6% | +27.2% | -97.4% | 39x | $150.11M |
| 200 | Strategy PP Variable xStockSTRCX | $101.85 | +1.8% | +0.2% | -27.2% | 1.4x | $149.73M |
Ranked by market cap, refreshed every 15 minutes. “From peak” is the distance below the all-time high; “to break even” is what the price must multiply by to reach it again. Both are left blank for stablecoins — a pegged asset has no drawdown to measure. Neither is the survival rating, which reads each coin’s own price and volume history — see the methodology.






























































































