Every coin, and how far
it has to climb back.
The top 1,000 by market cap. Sorted the way every table sorts them — but with the column the others leave out.
Showing 201–300 by market cap
See what’s climbing fastest →| # | Coin | Price | 24h | 7d | From peak | To break even | Market cap |
|---|---|---|---|---|---|---|---|
| 201 | GUSDGUSD | $0.9983 | -0.1% | +0.1% | — | — | $149.55M |
| 202 | Spiko Amundi Overnight Swap FundSAFO | $1.02 | +0.0% | +0.1% | 0.0% | — | $149.09M |
| 203 | ApeCoinAPE | $0.1477 | -1.7% | +19.4% | -99.4% | 181x | $147.70M |
| 204 | OnyxcoinXCN | $0.00376672 | -2.3% | +29.1% | -98.0% | 49x | $147.37M |
| 205 | DecentralandMANA | $0.0749 | -2.9% | +17.6% | -98.7% | 78x | $146.64M |
| 206 | VisionVSN | $0.0389 | +1.9% | +9.1% | -82.6% | 5.7x | $146.02M |
| 207 | eCashXEC | $0.00000713 | -2.6% | +13.9% | -98.1% | 53x | $143.22M |
| 208 | BUILDonB | $0.1384 | -0.5% | -8.5% | -81.8% | 5.5x | $138.38M |
| 209 | HumanityH | $0.0691 | -1.0% | -42.5% | -91.9% | 12x | $137.61M |
| 210 | edgeXEDGE | $0.3928 | +2.4% | +41.7% | -74.5% | 3.9x | $137.48M |
| 211 | SafePalSFP | $0.2698 | -2.7% | +15.7% | -93.6% | 16x | $134.88M |
| 212 | SynthetixSNX | $0.2311 | -0.7% | +17.0% | -99.2% | 123x | $134.30M |
| 213 | Tradable LatAm Fintech SSTNPC0000097 | $1 | 0.0% | 0.0% | 0.0% | — | $134.00M |
| 214 | KaminoKMNO | $0.0249 | -0.1% | +38.6% | -89.9% | 9.9x | $134.00M |
| 215 | RailgunRAIL | $2.23 | +2.7% | +56.9% | -60.6% | 2.5x | $133.96M |
| 216 | GoMining TokenGOMINING | $0.3302 | +4.0% | +14.2% | -41.5% | 1.7x | $133.25M |
| 217 | Avant USDAVUSD | $0.9991 | -0.0% | -0.2% | — | — | $132.10M |
| 218 | BTSE TokenBTSE | $0.8134 | -3.2% | -14.1% | -91.2% | 11x | $131.83M |
| 219 | ShuffleSHFL | $0.2800 | -1.1% | -3.5% | -64.4% | 2.8x | $131.28M |
| 220 | ZamaZAMA | $0.0595 | +3.1% | +46.0% | -10.2% | 1.1x | $131.01M |
| 221 | $8.45 | +7.0% | -1.0% | -52.6% | 2.1x | $130.31M | |
| 222 | 1INCH1INCH | $0.0903 | -2.4% | +8.9% | -99.0% | 96x | $126.90M |
| 223 | JPYSCJPYSC | $0.0062868 | -0.1% | +0.2% | — | — | $126.37M |
| 224 | Rollbit CoinRLB | $0.0791 | -0.1% | +4.6% | -70.1% | 3.3x | $125.61M |
| 225 | Ozone ChainOZO | $0.1307 | +0.3% | 0.0% | -73.1% | 3.7x | $125.47M |
| 226 | The SandboxSAND | $0.0426 | -8.4% | +8.4% | -99.5% | 197x | $125.21M |
| 227 | DAI on PulseChainDAI | $0.0028044 | -4.6% | +35.3% | -91.7% | 12x | $124.36M |
| 228 | GRX ChainGRX | $13.05 | — | +0.1% | -38.7% | 1.6x | $124.19M |
| 229 | MeteoraMET | $0.2262 | -4.7% | +39.8% | -67.1% | 3.0x | $123.18M |
| 230 | AWE NetworkAWE | $0.0632 | -2.7% | +7.7% | -76.6% | 4.3x | $122.74M |
| 231 | $0.0735 | -4.4% | +19.7% | -90.6% | 11x | $122.28M | |
| 232 | CASHCASH | $0.9996 | -0.0% | +0.1% | — | — | $119.97M |
| 233 | Theo Short Duration US Treasury FundTHBILL | $1.02 | -0.2% | -0.2% | -8.7% | 1.1x | $117.62M |
| 234 | ImmutableIMX | $0.1326 | -0.5% | +24.9% | -98.6% | 72x | $116.62M |
| 235 | MetaDAOMETA | $5.14 | +1.5% | +12.8% | -52.6% | 2.1x | $116.56M |
| 236 | Dog (Bitcoin)DOG | $0.00115679 | +36.1% | +87.5% | -88.3% | 8.6x | $115.31M |
| 237 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | $87.67 | -1.1% | +16.9% | -44.6% | 1.8x | $114.53M |
| 238 | Tradable Singapore Fintech SSLPC0000023 | $1 | — | 0.0% | 0.0% | — | $114.50M |
| 239 | Alpha Bulgaria WarrantsALFW | $3.2 | 0.0% | 0.0% | 0.0% | — | $114.33M |
| 240 | Aster USDFUSDF | $0.9980 | -0.0% | 0.0% | — | — | $113.98M |
| 241 | Frax USDFRXUSD | $0.9998 | -0.0% | 0.0% | — | — | $113.95M |
| 242 | SonicS | $0.0290 | +2.9% | +29.2% | -97.2% | 35x | $112.77M |
| 243 | Cheems TokenCHEEMS | $0.0000005511 | -2.5% | +14.2% | -74.5% | 3.9x | $112.22M |
| 244 | FluidFLUID | $1.34 | -2.6% | +16.4% | -94.5% | 18x | $112.09M |
| 245 | GolemGLM | $0.1109 | +0.3% | +26.2% | -91.6% | 12x | $110.89M |
| 246 | MultiversXEGLD | $3.57 | +0.3% | +31.4% | -99.3% | 153x | $109.40M |
| 247 | Melania MemeMELANIA | $0.1081 | -2.0% | +53.7% | -99.2% | 121x | $108.13M |
| 248 | Nexus MutualNXM | $63.73 | +0.5% | +24.2% | -65.7% | 2.9x | $107.95M |
| 249 | GeodnetGEOD | $0.2356 | +0.7% | +18.6% | -37.1% | 1.6x | $107.50M |
| 250 | CapCAP | $0.0688 | -2.3% | -1.4% | -12.1% | 1.1x | $107.39M |
| 251 | SoSoValueSOSO | $0.3134 | -0.4% | -2.3% | -77.9% | 4.5x | $107.16M |
| 252 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1 | 0.0% | 0.0% | 0.0% | — | $105.97M |
| 253 | ChutesSN64 | $18.39 | -3.6% | +13.8% | -82.4% | 5.7x | $105.80M |
| 254 | GeniusGENIUS | $0.3141 | -3.1% | -15.0% | -67.1% | 3.0x | $105.34M |
| 255 | AethirATH | $0.00519721 | +5.8% | +33.9% | -95.6% | 23x | $104.61M |
| 256 | Non-Playable CoinNPC | $0.0130 | +11.1% | +146.1% | -80.4% | 5.1x | $104.40M |
| 257 | Basic AttentionBAT | $0.0696 | -3.9% | +18.5% | -96.3% | 27x | $104.02M |
| 258 | CysicCYS | $0.6491 | +11.4% | +39.4% | -63.4% | 2.7x | $103.83M |
| 259 | DGrid AIDGAI | $0.6901 | — | — | -18.4% | 1.2x | $103.30M |
| 260 | Securitize Tokenized AAA CLO FundSTAC | $1,030 | -0.2% | +0.1% | -1.9% | 1.0x | $103.22M |
| 261 | The Black BullANSEM | $0.2471 | -8.4% | -19.4% | -44.3% | 1.8x | $102.46M |
| 262 | BackpackBP | $0.4078 | -11.8% | +5.7% | -48.1% | 1.9x | $101.95M |
| 263 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1 | 0.0% | 0.0% | 0.0% | — | $100.12M |
| 264 | Unity USDUUSD | $1 | +0.7% | +0.2% | — | — | $100.03M |
| 265 | Tradable Singapore Fintech SSLPC0000077 | $1 | 0.0% | 0.0% | 0.0% | — | $100.00M |
| 266 | dYdXDYDX | $0.1172 | -5.3% | +16.2% | -97.4% | 39x | $99.47M |
| 267 | $5.41 | -7.6% | +35.2% | -96.7% | 31x | $98.85M | |
| 268 | WEMIXWEMIX | $0.1966 | +0.1% | -2.0% | -99.2% | 126x | $97.95M |
| 269 | Bermuda ShortsSHORT | $0.00002288 | -1.3% | +8.0% | -96.3% | 27x | $97.55M |
| 270 | ABAB | $0.00098498 | +0.7% | +3.0% | -94.3% | 18x | $97.34M |
| 271 | FourFORM | $0.2533 | -6.6% | +24.1% | -94.0% | 17x | $96.70M |
| 272 | Quack AIQ | $0.0222 | +1.1% | +14.1% | -57.7% | 2.4x | $96.28M |
| 273 | Apollo Diversified Credit Securitize FundACRED | $1,111 | -0.2% | +0.1% | -0.9% | 1.0x | $95.51M |
| 274 | UnitasUP | $0.4413 | -4.9% | +3.7% | -11.5% | 1.1x | $95.34M |
| 275 | USDaUSDA | $0.9671 | — | -1.9% | — | — | $94.54M |
| 276 | GALAGALA | $0.00190293 | -3.1% | +16.7% | -99.8% | 433x | $94.48M |
| 277 | Saturn DollarUSDAT | $1 | +0.0% | +0.1% | — | — | $93.91M |
| 278 | Goldfish GoldGGBR | $4.64 | +0.8% | +4.7% | -13.9% | 1.2x | $93.16M |
| 279 | ZKsyncZK | $0.00890609 | -4.0% | +16.9% | -97.2% | 36x | $92.36M |
| 280 | QtumQTUM | $0.8692 | -2.4% | +27.5% | -99.1% | 115x | $92.22M |
| 281 | Baby ClawBABYCLAW | $0.0914 | — | +56177.8% | +18791.6% | — | $91.38M |
| 282 | Reserve RightsRSR | $0.00145913 | -3.7% | +26.0% | -98.8% | 80x | $91.27M |
| 283 | $0.0125 | -8.7% | 0.0% | -74.0% | 3.8x | $90.61M | |
| 284 | Pleasing GoldPGOLD | $4,606 | — | +5.1% | -16.4% | 1.2x | $89.76M |
| 285 | Banana For ScaleBANANAS31 | $0.00896711 | -1.2% | +7.1% | -84.5% | 6.4x | $89.70M |
| 286 | $19.57 | -0.2% | +31.5% | -47.3% | 1.9x | $89.09M | |
| 287 | DigiByteDGB | $0.00482504 | -4.5% | +18.9% | -97.3% | 37x | $88.97M |
| 288 | TAGGERTAG | $0.00081677 | -6.9% | -13.3% | -62.7% | 2.7x | $88.95M |
| 289 | Cap USDCUSD | $1.0000 | +0.0% | 0.0% | — | — | $88.84M |
| 290 | MAG7.ssiMAG7.SSI | $0.5271 | +0.8% | +24.9% | -60.8% | 2.6x | $88.68M |
| 291 | $0.0149 | -1.8% | -0.1% | -72.9% | 3.7x | $88.59M | |
| 292 | PlumePLUME | $0.0138 | -0.7% | +13.3% | -94.4% | 18x | $88.53M |
| 293 | YZYYZY | $0.2941 | -0.0% | +2.1% | -90.0% | 10x | $87.91M |
| 294 | NexusNEX | $0.00000146 | -1.7% | -3.0% | -79.0% | 4.8x | $87.48M |
| 295 | ORDIORDI | $4.15 | -1.4% | +22.9% | -95.7% | 23x | $87.21M |
| 296 | SAFEbitSAFE | $0.1196 | -10.2% | +17.9% | -76.3% | 4.2x | $85.52M |
| 297 | RERE | $0.5353 | -1.7% | +28.3% | -50.4% | 2.0x | $85.42M |
| 298 | WrappedM by M0WM | $0.9998 | -0.0% | +0.1% | -93.5% | 15x | $85.01M |
| 299 | USDAUSDA | $0.9747 | -0.3% | -2.1% | — | — | $84.77M |
| 300 | Bending Spoons xStockBSPX | $40.74 | — | +6.1% | -30.5% | 1.4x | $84.53M |
Ranked by market cap, refreshed every 15 minutes. “From peak” is the distance below the all-time high; “to break even” is what the price must multiply by to reach it again. Both are left blank for stablecoins — a pegged asset has no drawdown to measure. Neither is the survival rating, which reads each coin’s own price and volume history — see the methodology.





























































































